Pulse EDU MatterHackers

Buy the MatterHackers Pulse EDU | ||
---|---|---|
Seller | Shipping zones | |
Aniwaa | Worldwide | Quote |
MatterHackers | Worldwide | Buy |
Basic specs | Price: $ 1,2951 107 €990 £146,356 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | - |
Model | Pulse EDU |
Manufacturer | MatterHackers |
Category | Desktop |
Technology | Extrusion (FFF, FDM...) |
Material | — |
Max. build size | 250 × 230 × 200 mm9.84 × 9.06 × 7.87 in |
Release date | 2019 |
Country | United States |
MatterHackers Pulse EDU review
The Pulse EDU is a desktop 3D printer produced by MatterHackers. MatterHackers is a 3D printer reseller based in United States. The Pulse EDU was released in 2019 and uses extrusion 3D printing technology. This desktop 3D printer offers a build volume of 250 x 230 x 200 mm.
This version of MatterHackers’ Pulse 3D printer is destined for educational use. Other versions exist, including the HV and DXE.
MatterHackers Pulse EDU price
The Pulse EDU price is $1295 (see our offers).
Discover and compare more 3D printers with our 3D printer comparison engine.
See something wrong? Let us know.
Pulse EDU MatterHackers
General |
|
---|---|
Model | Pulse EDU |
Manufacturer | MatterHackers |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Price | $ 1,2951 107 €990 £146,356 ¥ |
Release date | 2019 |
Country | United States |
Status | Available |
Category | Desktop |
Technology | Extrusion (FFF, FDM...) |
Material | — |
Filament diameter | — |
OS compatibility | — |
Generic material | Yes |
Performance |
|
---|---|
XY accuracy | — |
Max. build size | 250 × 230 × 200 mm9.84 × 9.06 × 7.87 in |
Max. build volume | 11.50 L |
Max. print speed | — |
Min. layer thickness The thinnest layer height of filament material the 3D printer can print. The thinner the layer height, the more detailed the final result. | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | — |
Nozzle diameter(s) | — |
Power input | — |
Features |
|
---|---|
Heated print bed | — |
Heated build chamber | — |
Automatic calibration | — |
Closed frame | — |
Dual extruder | — |
Independent Dual Extruder | — |
Full color | — |
LCD screen | — |
Touchscreen | — |
On-board camera | — |
Mobile app | — |
3D scanners | — |
CNC mill | — |
Electronics 3D printing | — |
Laser engraving | — |
Conveyor belt | — |
Air filter | — |
Pellet extruder | — |
Connectivity |
|
---|---|
USB | — |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
See something wrong or missing? Let us know.