RODEONsmartscan CLAUSS
Basic specs | Price: $ 30,000 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
RODEONsmartscan
|
Brand | CLAUSS (see all products) |
Category | Stationary > Terrestrial |
Topic | Terrestrial 3D scanners (see all articles) |
Technology | Laser pulse |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Release date | — |
Country | Germany |
CLAUSS RODEONsmartscan review
The RODEONsmartscan is a terrestrial 3D scanner produced by CLAUSS. CLAUSS is a 3D scanner manufacturer based in Germany.
The CLAUSS RODEONsmartscan uses laser pulse technology.
CLAUSS RODEONsmartscan price
The CLAUSS RODEONsmartscan price is approximately $30,000.
Discover and compare more 3D scanners with our 3D scanner comparison engine.
Claim this product
RODEONsmartscan CLAUSS
General |
|
---|---|
Model | RODEONsmartscan
|
Brand | CLAUSS |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 30,000 |
Release date | — |
Country | Germany |
Status | Available |
Category | Stationary > Terrestrial |
Technology | Laser pulse |
Output formats | — |
OS compatibility | — |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Max. accuracy | — |
Acquisition speed | — |
Camera resolution | — |
Working range | — |
Scanning area (near) | — |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | — |
Power input | — |
Features |
|
---|---|
Texture/Colors | — |
Wireless | — |
Robotic arm | — |
Enclosed | — |
Connectivity |
|
---|---|
USB | — |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product