Scandy Pro Scandy LLC
Basic specs | Price: ββββ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | β |
Model | Scandy Pro |
Manufacturer | Scandy LLC |
Category | Mobile app |
Technology | Photogrammetry |
Output formats | β |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | β |
Release date | 2016 |
Country | United States |
Scandy LLC Scandy Pro review
Scandy Pro is a 3D scanning app developed in the United States. Created in 2014, this app is compatible with both iOS and Android devices.
This 3D scanning app gives users the option to 3D print their 3D scans. Panoramas can be 3D printed onto small spheres. It costs $35 for a small 3-inch sphere.
Scandy versions
- Pro version: this version of the app is for Tango smartphones only. Users can 3D scan several objects and createΒ 3D meshes suitable for high-resolution 3D printing or precision CAD work.
- Core version: allows users to create their own 3D-enabled program. Users can fix flying pixels, perform mesh patching and create a 3D mesh from scratch.
3D scanning application price
The app is free to download. However, it requires aΒ Structure Sensor to operate or a smartphone with depth sensors.
Discover more 3D scanning apps here.
See something wrong? Let us know.
Scandy Pro Scandy LLC
General |
|
---|---|
Model | Scandy Pro |
Manufacturer | Scandy LLC |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | β |
Price | ββββ |
Release date | 2016 |
Country | United States |
Status | Available |
Category | Mobile app |
Technology | Photogrammetry |
Output formats | β |
OS compatibility | Android, iOS |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | β |
Max. accuracy | β |
Acquisition speed | β |
Camera resolution | β |
Working range | β |
Scanning area (near) | β |
Scanning area (far) | β |
Hardware |
|
---|---|
Dimensions | β |
Weight | β |
Power input | β |
Features |
|
---|---|
Texture/Colors | Yes |
Wireless | Yes |
Tripod | β |
Rotating table | β |
Robotic arm | β |
3D printers | β |
Built-in screen | β |
Connectivity |
|
---|---|
USB | β |
Wifi | β |
Bluetooth | β |
SD card | β |
Ethernet | β |
See something wrong or missing? Let us know.