MICRON3D green 10 Mpix SMARTTECH
Basic specs | Price: $ 10,000 - $ 20,00010 000 € - 20 000 €7,647 £ - 15,294 £1,130,160 ¥ - 2,260,320 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Manufacturer | SMARTTECH |
Category | Industrial |
Technology | Structured light |
Output formats | — |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 0.05 mm0.002 in |
Release date | — |
Country | — |
Full specs |
SMARTTECH MICRON3D green 10 Mpix review
The SMARTTECH MICRON3D green 10 Mpix is an industrial 3D scanner made by SMARTTECH, a company based in Poland.
The SMARTTECH MICRON3D green 10 Mpix uses the structural green light technology. The SMARTTECH MICRON3D green 10 Mpix 3D scanner is the result of two years of research and questionnaires answered by 200 previous SMARTTECH customers.
The green LED lighting extends the MICRON3D’s lifetime and decreases energy consumption. Texture scanning is available in option. The SMARTTECH MICRON3D green 10 Mpix is equipped with a flight case and a tripod.
General |
|
---|---|
Model | MICRON3D green 10 Mpix |
Manufacturer | SMARTTECH |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Price | $ 10,000 - $ 20,00010 000 € - 20 000 €7,647 £ - 15,294 £1,130,160 ¥ - 2,260,320 ¥ |
Release date | — |
Country | — |
Status | Available |
Category | Industrial |
Technology | Structured light |
Output formats | — |
OS compatibility | Microsoft Windows |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 0.05 mm0.002 in |
Max. accuracy | 0.02 mm0.001 in |
Acquisition speed | — |
Camera resolution | 10 MP MP |
Working range | 0.12 m0.13 yd |
Scanning area (near) | 150 × 200 mm5.91 × 7.87 in |
Scanning area (far) | 1200 × 1600 mm47.24 × 62.99 in |
Hardware |
|
---|---|
Dimensions | — |
Weight | — |
Power input | — |
Features |
|
---|---|
Texture/Colors | No |
Wireless | No |
Tripod | Yes |
Rotating table | No |
Robotic arm | No |
3D printers | No |
Connectivity |
|
---|---|
USB | No |
Wifi | No |
Bluetooth | No |
SD card | No |
Ethernet | Yes |