C250 V2 ARRIS
Basic specs | Price: $ 219 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
C250 V2
|
Brand | ARRIS (see all products) |
Category | Racing |
Type | Multirotors |
Release date | 2017 |
Country | China |
ARRIS C250 V2 review
The ARRIS C250 V2 is an FPV racing quadcopter drone RTF produced by ARRIS, a drone manufacturer based in China. They also manufacture the ARRIS X-speed 280 V2.
The C250 V2 racing drone is composed of a fiberglass and carbon composite in an H-style frame, therefore, it is built to minimize damage if users crash the drone.
This drone requires users to partially assemble it, however, it is considered an RTF kit (Ready-To-Fly).
C250 V2 main features
- Radiolink AT9S transmitter flight controller: the controller also features a 2.8-inch color screen.
- Camera: this drone comes with a Foxeer XAT700M FPV camera with 1000 TVL.
- Two flight modes: users can switch between self-level and manual modes.
- FPV goggles (optional): thus offers users a better way to control the drone at high speeds.
ARRIS C250 V2 price
The ARRIS C250 V2 is available at the manufacturer price of $219 (see on Amazon).
Discover more racing drones with our drones comparison engine.
Claim this product
ARRIS C250 V2 tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Best Camera Drone | Watch video | |
kOrY FPV | Watch video | |
Metascore |
C250 V2 ARRIS
General |
|
---|---|
Model | C250 V2
|
Brand | ARRIS |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 219 |
Release date | 2017 |
Country | China |
Status | Available |
Category | Racing |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | — |
Max. range | 0.9 km |
Max. flight time | 10 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | — |
Acrobatics/stunt | — |
FPV | Yes |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | — |
One key landing | — |
Return home | — |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | — |
Controller w/ built-in LCD | Yes |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 195 × 230 × 42 mm |
Dimensions (folded) | — |
Weight | — |
Number of rotors | 4 |
Battery capacity | 1500 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | 480p |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | 480p |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | — |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | Yes |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | — |
Bluetooth | — |
Radio | Yes |
4G/LTE | — |
Wifi | — |
Claim this product