X-STAR PREMIUM Autel Robotics
Basic specs | Price: $ 799 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
X-STAR PREMIUM
|
Brand | Autel Robotics (see all products) |
Category | Hobby |
Type | Multirotors |
Release date | 2016 |
Country | United States |
Autel Robotics X-STAR PREMIUM review
The Autel Robotics X-STAR PREMIUM is a quadcopter camera drone produced by Autel Robotics, a drone manufacturer based in the US. They also produce the EVO.
The camera drone comes with a 4K Ultra High Definition camera, which also has a 720p live stream. The drone also has a range of features for shooting footage and flying the drone.
This professional drone is RTF (Ready-To-Fly).
X-STAR PREMIUM main features
- Intuitive remote control: thus offers users one-touch buttons to easily control the drone and an LCD screen to live stream the camera video feed.
- Gimbal stabilized HD camera: offers users extra stability on the HD 4K video or 12MP camera.
- Mobile app: hence users can access the flight modes via the Starlink app for iOS and Android.
- Multiple flight modes: GPS mode, Altitude mode, Return Home, Beginner, Orbit, Follow-me, Waypoint etc.
Autel Robotics X-STAR PREMIUM price
The Autel Robotics X-STAR PREMIUM is available at the manufacturer price of $799 (see on Amazon).
Discover more racing drones with our drones comparison engine.
Claim this product
Autel Robotics X-STAR PREMIUM tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Brian D Howard | Watch video | |
Originaldobo | Watch video | |
Metascore |
X-STAR PREMIUM Autel Robotics
General |
|
---|---|
Model | X-STAR PREMIUM
|
Brand | Autel Robotics |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 799 |
Release date | 2016 |
Country | United States |
Status | Available |
Category | Hobby |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | 56 km/h |
Max. range | 1.9 km |
Max. flight time | 25 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | Yes |
Follow-me | Yes |
Waypoint (flight path) | Yes |
Beginner | Yes |
Headless | — |
Acrobatics/stunt | — |
FPV | — |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | Yes |
One key landing | Yes |
Return home | Yes |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | Yes |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 495 × 495 × 220 mm |
Dimensions (folded) | — |
Weight | — |
Number of rotors | 4 |
Battery capacity | 4900 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | 4K |
Video frame rate | 30 fps |
Camera resolution (photo) | 12 MP |
Live video feed resolution | 720p |
Live video feed frame rate | — |
Gimbal stabilizer | Yes |
Features |
|
---|---|
Foldable design | — |
LED lights | — |
Propeller guards | Yes |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | — |
Heavy-lift | — |
4K camera | Yes |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | Yes |
SD Card | — |
Micro SD Card | Yes |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | Yes |
Claim this product