BlueROV2 Blue Robotics
Basic specs | Price: $ 3,483 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
BlueROV2
|
Brand | Blue Robotics (see all products) |
Category | Hobby |
Type | Underwater |
Release date | 2016 |
Country | United States |
Blue Robotics BlueROV2 review
The Blue Robotics BlueROV2 is an underwater drone made by Blue Robotics, a manufacturer based in the United States.
This ROV (remotely operated vehicle) is popular for schools, businesses, hobbyists, and amateur sea explorers.
The BlueROV2 features six powerful thrusters enabling it to travel at up to 1.5 meters per second. This also allows the ROV to gain high mobility in all directions, which is especially useful for filming underwater.
Indeed, this underwater ROV is equipped with an HD camera that offers 1080p live video feed. Its headlamps provide 6,000 lumens of light for good filming conditions.
Various accessories are available, such as a gripper, sonar, and additional thrusters (up to 8 thrusters can be mounted at a time).
Blue Robotics BlueROV2 price
In its standard configuration, the Blue Robotics BlueROV2 is available at the manufacturer price of $3,493. Additional accessories are available separately.
Discover more underwater drones with our drone comparison engine.
BlueROV2 Blue Robotics
General |
|
---|---|
Model | BlueROV2
|
Brand | Blue Robotics |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 3,483 |
Release date | 2016 |
Country | United States |
Status | Available |
Category | Hobby |
Type | Underwater |
Flight performance |
|
---|---|
Max. speed | 1.5 m/s |
Max. range | 0.1 km |
Max. flight time | 180 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | — |
Acrobatics/stunt | — |
FPV | — |
Altitude hold | — |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | — |
One key landing | — |
Return home | — |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | — |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 457 × 338 × 254 |
Dimensions (folded) | — |
Weight | 9 kg |
Number of rotors | 6 |
Battery capacity | 18000 mAh |
Min. operating temp. | — |
Max. operating temp. | 40 °C |
Camera |
|
---|---|
Video resolution | 1080p |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | 1080p |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | — |
Robotic arms | — |
Waterproof | Yes |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | — |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | Yes |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | Yes |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | — |