MJX X400W DBPOWER
Buy the DBPOWER MJX X400W | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | North America | Buy |
Amazon France | France | Buy |
Amazon Spain | Spain | Buy |
Basic specs | Price: $ 69 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
MJX X400W
|
Brand | DBPOWER (see all products) |
Category | Hobby |
Type | Multirotors |
Release date | 2016 |
Country | China |
DBPOWER MJX X400W review
The DBPOWER MJX X400W is an affordable FPV camera quadcopter drone produced by DBPOWER, a manufacturer based in China. This drone is also known as the Hawkeye-VII.
This camera drone is easy for all levels of drone pilots to operate, thus the drone features one key return home, headless mode etc. Furthermore, the drone has a flip feature for a fun drone flying experience.
Users are required to purchase their own VR headset or goggles to use the FPV flight mode.
MJX X400W drone main features
- FPV: users can view the flight on the camera drone via FPV goggles.
- 6-axis gyro stabilization: allows new drone pilots to easily fly the X5A-1.
- Smartphone app: thus users can use an app (Android or iOS) on their mobile phone to operate the drone.
- 360 degree flips: users can easily perform stunts and tricks with the drone.
- Headless mode: thus it allows users to easily fly and control the drone.
DBPOWER MJX X400W price
The DBPOWER MJX X400W is available at the manufacturer price of $69 (see on Amazon)
Discover more drones with our drones comparison engine.
Claim this product
DBPOWER MJX X400W tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Erik Summer | Watch video | |
Quadcopter 101 | Watch video | |
Metascore |
MJX X400W DBPOWER
General |
|
---|---|
Model | MJX X400W
|
Brand | DBPOWER |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 69 |
Release date | 2016 |
Country | China |
Status | Available |
Category | Hobby |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | 8 km/h |
Max. range | 0.1 km |
Max. flight time | 9 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | Yes |
Acrobatics/stunt | — |
FPV | Yes |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | — |
One key landing | — |
Return home | Yes |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | Yes |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | Yes |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 300 × 300 × 75 mm |
Dimensions (folded) | — |
Weight | 112 g |
Number of rotors | 4 |
Battery capacity | 750 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | — |
Video frame rate | 30 fps |
Camera resolution (photo) | — |
Live video feed resolution | — |
Live video feed frame rate | — |
Gimbal stabilizer | Yes |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | Yes |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | Yes |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | — |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | Yes |
Claim this product