Phantom 4 DJI

Buy the DJI Phantom 4 | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | United States | Buy |
Amazon France | France | Buy |
AliExpress | Worldwide | Buy |
Banggood | Worldwide | Buy |
GearBest | Worldwide | Buy |
Amazon Spain | Spain | Buy |
Basic specs | Price: $ 899 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Phantom 4
|
Brand | DJI (see all products) |
Category | Professional |
Type | Multirotors |
Release date | 2016 |
Country | China |
DJI Phantom 4 review
The DJI Phantom 4 is a 4K camera drone made by DJI, a world-famous drone manufacturer from China.
Users have free access to the DJI GO mobile app (for iOS and Android devices) to share their photos and videos as well as to live stream.
DJI Phantom 4 main features
- High-performance 4K camera: enables users to capture high-quality photos (12.4 MP) and videos. The integrated 3-axis gimbal also ensures stability and vibration-free images.
- Vision Positioning System (VPS): according to the manufacturer, this allows the drone to hover with stability and precision.
- Flight time: the Phantom 4’s maximum flight time is 28 minutes.
- Obstacle detection: this photography drone detects and avoids obstacles (front-facing).
- ActiveTrack: it’s possible to track a subject without the need for a GPS bracelet or beacon.
DJI Phantom 4 price
This 4K camera drone is available for under $1,000 (see on Amazon).
DJI also manufactures the DJI Spark and the DJI Mavic Pro. Discover more drones with our drone comparison engine.
Claim this product
DJI Phantom 4 tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
CNET | Read review | |
TechRadar | Read review | |
Wired | Read review | |
JRESHOW | Watch video | |
CaseyNeistat | Watch video | |
Metascore |
Phantom 4 DJI
General |
|
---|---|
Model | Phantom 4
|
Brand | DJI |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 899 |
Release date | 2016 |
Country | China |
Status | Available |
Category | Professional |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | 72 km/h |
Max. range | 5 km |
Max. flight time | 28 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | Yes |
Follow-me | Yes |
Waypoint (flight path) | Yes |
Beginner | Yes |
Headless | — |
Acrobatics/stunt | — |
FPV | — |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | Yes |
One key landing | Yes |
Return home | Yes |
Obstacle avoidance | Yes |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | — |
Controller w/ built-in LCD | Yes |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 289 × 289 × 196 mm |
Dimensions (folded) | — |
Weight | 1.38 kg |
Number of rotors | 4 |
Battery capacity | 5350 mAh |
Min. operating temp. | 0 °C |
Max. operating temp. | 40 °C |
Camera |
|
---|---|
Video resolution | 4K |
Video frame rate | 120 fps |
Camera resolution (photo) | 12.4 MP |
Live video feed resolution | 720p |
Live video feed frame rate | 30 fps |
Gimbal stabilizer | Yes |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | — |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | — |
Heavy-lift | — |
4K camera | Yes |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | Yes |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | — |
Claim this product