HS110D Holy Stone

Buy the Holy Stone HS110D | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | United States | Buy |
AliExpress | Worldwide | Buy |
Basic specs | Price: $ 129110 €99 £14,579 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Model | HS110D |
Manufacturer | Holy Stone |
Category | Hobby |
Type | Multirotors |
Release date | 2018 |
Country | China |
Holy Stone HS110D review
The Holy Stone HS110D is a camera quadcopter drone produced by Holy Stone, a manufacturer based in China. Holy Stone produce a large range of drones.
The HS110D has flight control options to allow users to easily fly and operate the drone such as: headless mode, altitude hold, one-key landing, takeoff, etc.
Furthermore, the drone can be used at night thanks to its LED lights.
HS110D drone main features
- High-resolution camera: the camera has a wide FOV of 120° and the HD FPV camera allows users to record in 720p.
- Multiple flight options and speed modes: thus it allows beginners to easily control the drone.
- Mobile app-enabled: users can also operate the drone and camera via a smartphone app (Android and iOS).
- LED lighting: enables the drone to be used for night flights, and alerts the users to battery power issues.
Holy Stone HS110D price
The Holy Stone HS110D is available at the manufacturer price of $129 (see on Amazon).
Discover more camera drones with our drones comparison engine.
See something wrong? Let us know.
Holy Stone HS110D tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
The life of a fly fisherman | Watch video | |
Metascore |
HS110D Holy Stone
General |
|
---|---|
Model | HS110D |
Manufacturer | Holy Stone |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Price | $ 129110 €99 £14,579 ¥ |
Release date | 2018 |
Country | China |
Status | Available |
Category | Hobby |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | — |
Max. range | 0.1 km0.1 mi |
Max. flight time | 10 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | Yes |
Acrobatics/stunt | Yes |
FPV | Yes |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | Yes |
One key landing | Yes |
Return home | — |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | Yes |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | Yes |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 320 × 320 × 120 mm12.6 × 12.6 × 4.72 in |
Dimensions (folded) | — |
Weight | 145 g5.11 oz |
Number of rotors | 4 |
Battery capacity | 1000 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | 720p |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | 720p |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | Yes |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | Yes |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | — |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | Yes |
See something wrong or missing? Let us know.