HS110D Holy Stone
Buy the Holy Stone HS110D | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | United States | Buy |
AliExpress | Worldwide | Buy |
Basic specs | Price: $ 129 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
HS110D
|
Brand | Holy Stone (see all products) |
Category | Hobby |
Type | Multirotors |
Release date | 2018 |
Country | China |
Holy Stone HS110D review
The Holy Stone HS110D is a camera quadcopter drone produced by Holy Stone, a manufacturer based in China. Holy Stone produce a large range of drones.
The HS110D has flight control options to allow users to easily fly and operate the drone such as: headless mode, altitude hold, one-key landing, takeoff, etc.
Furthermore, the drone can be used at night thanks to its LED lights.
HS110D drone main features
- High-resolution camera: the camera has a wide FOV of 120° and the HD FPV camera allows users to record in 720p.
- Multiple flight options and speed modes: thus it allows beginners to easily control the drone.
- Mobile app-enabled: users can also operate the drone and camera via a smartphone app (Android and iOS).
- LED lighting: enables the drone to be used for night flights, and alerts the users to battery power issues.
Holy Stone HS110D price
The Holy Stone HS110D is available at the manufacturer price of $129 (see on Amazon).
Discover more camera drones with our drones comparison engine.
Claim this product
Holy Stone HS110D tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
The life of a fly fisherman | Watch video | |
Metascore |
HS110D Holy Stone
General |
|
---|---|
Model | HS110D
|
Brand | Holy Stone |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 129 |
Release date | 2018 |
Country | China |
Status | Available |
Category | Hobby |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | — |
Max. range | 0.1 km |
Max. flight time | 10 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | Yes |
Acrobatics/stunt | Yes |
FPV | Yes |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | Yes |
One key landing | Yes |
Return home | — |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | Yes |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | Yes |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 320 × 320 × 120 mm |
Dimensions (folded) | — |
Weight | 145 g |
Number of rotors | 4 |
Battery capacity | 1000 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | 720p |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | 720p |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | Yes |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | Yes |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | — |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | Yes |
Claim this product