HS170 Predator Holy Stone
Buy the Holy Stone HS170 Predator | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | United States | Buy |
AliExpress | Worldwide | Buy |
Basic specs | Price: $ 35 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
HS170 Predator
|
Brand | Holy Stone (see all products) |
Category | Nano/Micro/Mini |
Type | Multirotors |
Release date | 2016 |
Country | China |
Holy Stone HS170 Predator review
The Holy Stone HS170 Predator is a mini RC quadcopter drone produced by Holy Stone, a manufacturer based in China. Holy Stone produce a large range of drones.
The HS170 Predator is easy to fly for beginners and, in particular, kids. In addition, the drone features multiple flight control options: headless mode, one-key return, quick stop, etc. This drone is also wind-resistant.
The Predator also includes a transmitter and is considered RTF (Ready-T0-Fly).
HS170 Predator drone main features
- Multiple beginner flight options: allows beginners to easily control the drone.
- Stunts and flips: users can also do basic tricks due to the drone’s 6-axis gyro technology.
- Multiple speed modes: three speed options allow users from beginner to advanced levels to fly the drone.
Holy Stone HS170 Predator price
The Holy Stone HS170 Predator is available at the manufacturer price of $35.99 (see on Amazon).
Discover more mini-drones with our drones comparison engine.
Claim this product
Holy Stone HS170 Predator tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Forward Flight | Watch video | |
Bill M - RC | Watch video | |
Metascore |
HS170 Predator Holy Stone
General |
|
---|---|
Model | HS170 Predator
|
Brand | Holy Stone |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 35 |
Release date | 2016 |
Country | China |
Status | Available |
Category | Nano/Micro/Mini |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | — |
Max. range | 0.1 km |
Max. flight time | 8 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | Yes |
Headless | Yes |
Acrobatics/stunt | Yes |
FPV | — |
Altitude hold | — |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | — |
One key landing | — |
Return home | Yes |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | — |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | Yes |
Hardware |
|
---|---|
Dimensions | 120 × 120 × 34 mm |
Dimensions (folded) | — |
Weight | 31 g |
Number of rotors | 4 |
Battery capacity | 350 mAh |
Min. operating temp. | 0 °C |
Max. operating temp. | 40 °C |
Camera |
|
---|---|
Video resolution | — |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | — |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | Yes |
Robotic arms | — |
Waterproof | — |
Live video feed | — |
Facial recognition | — |
FPV goggles (optional) | — |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | — |
Bluetooth | — |
Radio | Yes |
4G/LTE | — |
Wifi | — |
Claim this product