X4 Air FPV (H501S) Hubsan
Buy the Hubsan X4 Air FPV (H501S) | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
Banggood | Worldwide | Buy |
Basic specs | Price: $ 219 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
X4 Air FPV (H501S)
|
Brand | Hubsan (see all products) |
Category | Hobby |
Type | Multirotors |
Release date | 2016 |
Country | China |
Hubsan X4 Air FPV (H501S) review
The Hubsan X4 Air FPV (H501S) is a camera FPV drone, made by the Chinese manufacturer Hubsan. This quadcopter drone is cost-effective (under $200) and packed with many features, making it an attractive choice.
Hubsan X4 Air FOV (H501S) features
The X4 Air, also know as H501S, offers several interesting features:
- Flight Assistance: users can thus choose from automatic return home (FailSafe mode) and altitude hold for easy operations.
- HD camera: this drone is equipped with a 1080p HD camera.
- Flight modes: Follow-me (ideal for drone selfies or “dronies”), Orbit mode.
- Flight autonomy: thus users can fly the drone for 20 minutes for extended flight sessions.
- Controller: multi-function FPV controller with a large screen (H901A remote controller).
One limitation of the X4 Air H501S is the flight radius, hence it is limited to 300m.
Hubsan X4 Air FPV H501S price
The X4 Air FPV costs $219 according to the manufacturer Hubsan (see on Amazon).
Browse and compare hundreds of camera drones using our drones comparison engine.
Claim this product
Hubsan X4 Air FPV (H501S) tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Dustin Dunnill | Watch video | |
Metascore |
X4 Air FPV (H501S) Hubsan
General |
|
---|---|
Model | X4 Air FPV (H501S)
|
Brand | Hubsan |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 219 |
Release date | 2016 |
Country | China |
Status | Available |
Category | Hobby |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | — |
Max. range | 0.3 km |
Max. flight time | 20 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | Yes |
Follow-me | Yes |
Waypoint (flight path) | — |
Beginner | — |
Headless | Yes |
Acrobatics/stunt | — |
FPV | Yes |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | — |
One key landing | — |
Return home | Yes |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | — |
Controller w/ built-in LCD | Yes |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 220 × 220 × 70 mm |
Dimensions (folded) | — |
Weight | 450 g |
Number of rotors | 4 |
Battery capacity | 2700 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | 1080p |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | 480p |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | — |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | Yes |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | Yes |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | — |
Claim this product