Seeker WiFi Drone KAISER BAAS
Basic specs | Price: $ 99 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
Seeker WiFi Drone
|
Brand | KAISER BAAS (see all products) |
Category | Hobby |
Type | Multirotors |
Release date | — |
Country | Australia |
KAISER BAAS Seeker WiFi Drone review
The KAISER BAAS Seeker WiFi Drone is a camera quadcopter drone produced by KAISER BAAS, a manufacturer based in Australia.
This small drone is easy for beginners to use, thus the drone features one key start/ landing, hover mode and headless mode for users to easily fly the drone. Furthermore, the Seeker drone has a voice activation feature.
The drone is designed so the user can fly it via a smartphone with the Live First Person View.
Seeker WiFi Drone main features
- Headless mode: therefore users can easily fly and control the drone.
- Voice-activated: allows for easy interaction with the drone, especially for beginners.
- 720p HD camera: thus the user can record great quality footage in-flight.
- Smartphone controllers: users can operate the drone from their smartphone via the KB Seeker App (Android and iOS).
KAISER BAAS Seeker WiFi Drone price
The KAISER BAAS Seeker WiFi Drone is available at the manufacturer price of $99 AUD.
Discover more drones with our drones comparison engine.
Claim this product
Seeker WiFi Drone KAISER BAAS
General |
|
---|---|
Model | Seeker WiFi Drone
|
Brand | KAISER BAAS |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 99 |
Release date | — |
Country | Australia |
Status | Available |
Category | Hobby |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | 18 km/h |
Max. range | — |
Max. flight time | 8 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | Yes |
Acrobatics/stunt | — |
FPV | — |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | Yes |
One key landing | Yes |
Return home | Yes |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | Yes |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 305 × 160 × 76 mm |
Dimensions (folded) | — |
Weight | 151 g |
Number of rotors | 4 |
Battery capacity | 600 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | 720p |
Video frame rate | 30 fps |
Camera resolution (photo) | — |
Live video feed resolution | — |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | — |
Propeller guards | Yes |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | — |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | Yes |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | Yes |
Claim this product