Vusion 250 RISE
Basic specs | Price: $ 219 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Vusion 250
|
Brand | RISE (see all products) |
Category | Racing |
Type | Multirotors |
Release date | 2016 |
Country | United States |
RISE Vusion 250 review
The RISE Vusion 250 is a racing drone produced by RISE, a manufacturer based in the US. The manufacturer is also known as Hobbico.
The Vusion 250 (Extreme FPV Race Pack) also includes a radio, monitor and goggles, thus it offers a more complete and seamless FPV drone experience. Furthermore, the 600 TVL FPV video camera offers fantastic real-time footage.
Furthermore, this racing drone benefits from 2280kV brushless motors allowing it to be fast and durable.
Vusion 250: main features
- Brushless motors: the 2280 KV brushless motors provide power and reliability.
- Easily accessible controller options: allows beginners to easily control the drone.
- Injection-molded construction: allows for a light and strong design.
- Modular design: allows users to more easily replace parts of the drone.
RISE Vusion 250 price
The RISE Vusion 250 is available at the manufacturer price of $189 (see on Amazon).
Discover more racing drones with our drones comparison engine.
Claim this product
RISE Vusion 250 tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Metascore |
Vusion 250 RISE
General |
|
---|---|
Model | Vusion 250
|
Brand | RISE |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 219 |
Release date | 2016 |
Country | United States |
Status | Available |
Category | Racing |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | — |
Max. range | — |
Max. flight time | 6 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | — |
Acrobatics/stunt | — |
FPV | Yes |
Altitude hold | — |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | — |
One key landing | — |
Return home | — |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | — |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | Yes |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 241 × 69 × 252 mm |
Dimensions (folded) | — |
Weight | — |
Number of rotors | 4 |
Battery capacity | 550 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | 480p |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | 480p |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | — |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | Yes |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | — |
Micro USB | — |
SD Card | — |
Micro SD Card | Yes |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | — |
Claim this product