X20 SYMA

Buy the SYMA X20 | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
GearBest | Worldwide | Buy |
Banggood | Worldwide | Buy |
Amazon Spain | Spain | Buy |
Amazon Germany | Germany | Buy |
Basic specs | Price: $ 34 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
X20
|
Brand | SYMA (see all products) |
Category | Nano/Micro/Mini |
Type | Multirotors |
Release date | 2017 |
Country | China |
SYMA X20 review
The SYMA X20 is a mini quadcopter pocket drone produced by SYMA, a manufacturer based in China. The X20 is also known as the X20 Elf.
This ultra portable pocket drone is easy for a beginner user or children to use, thus the drone offers flight assistance features such as one key takeoff and landing for users to easily fly the drone. Furthermore, the nano-drone has a 360° stunt flip feature for a fun drone flying experience.
X20 drone main features
- Headless mode: allows users to easily fly and control the drone.
- Two-speed mode: users can select either high or low speeds for easy drone flight control.
SYMA X20 price
The SYMA X20 is available at the manufacturer price of $34 (see on Amazon)
Discover more drones with our drones comparison engine.
Claim this product
SYMA X20 tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
alishanmao | Watch video | |
Metascore |
X20 SYMA
General |
|
---|---|
Model | X20
|
Brand | SYMA |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 34 |
Release date | 2017 |
Country | China |
Status | Available |
Category | Nano/Micro/Mini |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | — |
Max. range | 0.1 km |
Max. flight time | 5 min |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | Yes |
Acrobatics/stunt | Yes |
FPV | — |
Altitude hold | Yes |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | Yes |
One key landing | Yes |
Return home | — |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | — |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | 105 × 105 × 250 mm |
Dimensions (folded) | — |
Weight | — |
Number of rotors | 4 |
Battery capacity | 180 mAh |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | 480p |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | 480p |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | — |
Robotic arms | — |
Waterproof | — |
Live video feed | — |
Facial recognition | — |
FPV goggles (optional) | — |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
SD Card | — |
Micro SD Card | — |
Bluetooth | — |
Radio | — |
4G/LTE | — |
Wifi | — |
Claim this product