EOS mini-UAS Threod Systems

Basic specs | Price: ββββ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | β |
Model | EOS mini-UAS |
Manufacturer | Threod Systems |
Category | Professional |
Type | Fixed-wing |
Release date | 2018 |
Country | Estonia |
Threod Systems EOS mini-UAS review
The EOS mini-UAS is a professional fixed-wing drone produced by Threod Systems. Threod Systems is a drone manufacturer based in Estonia. The EOS mini-UAS was released in 2018.
Threod Systems EOS mini-UAS price
Please contact us to get a quote.
Compare all drones and UAVs with our drones comparison engine.
See something wrong? Let us know.
EOS mini-UAS Threod Systems
General |
|
---|---|
Model | EOS mini-UAS |
Manufacturer | Threod Systems |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | β |
Price | ββββ |
Release date | 2018 |
Country | Estonia |
Status | Available |
Category | Professional |
Type | Fixed-wing |
Flight performance |
|
---|---|
Max. speed | β |
Max. range | β |
Max. flight time | β |
Max. payload/cargo | β |
Flight modes |
|
---|---|
Orbit (POI) | β |
Follow-me | β |
Waypoint (flight path) | β |
Beginner | β |
Headless | β |
Acrobatics/stunt | β |
FPV | β |
Altitude hold | β |
VTOL (Vertical Take Off and Landing) | β |
BVLOS (Beyond Visual Line of Sight) | β |
Flight assistance |
|
---|---|
One key takeoff | β |
One key landing | β |
Return home | β |
Obstacle avoidance | β |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | β |
Controller w/ built-in LCD | β |
Controller w/ smartphone/tablet mount | β |
Controller (no screen) | β |
Hardware |
|
---|---|
Dimensions | β |
Dimensions (folded) | β |
Weight | β |
Number of rotors | β |
Battery capacity | β |
Min. operating temp. | β |
Max. operating temp. | β |
Camera |
|
---|---|
Video resolution | β |
Video frame rate | β |
Camera resolution (photo) | β |
Live video feed resolution | β |
Live video feed frame rate | β |
Gimbal stabilizer | β |
Features |
|
---|---|
Foldable design | β |
LED lights | β |
Propeller guards | β |
Robotic arms | β |
Waterproof | β |
Live video feed | β |
Facial recognition | β |
FPV goggles (optional) | β |
Heavy-lift | β |
4K camera | β |
Gesture control | β |
Headlamps | β |
Connectivity |
|
---|---|
USB | β |
Micro USB | β |
SD Card | β |
Micro SD Card | β |
Bluetooth | β |
Radio | β |
4G/LTE | β |
Wifi | β |
See something wrong or missing? Let us know.