Draco 4x4 UVify

Basic specs | Price: - The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
Draco 4x4
|
Brand | UVify (see all products) |
Category | Racing |
Type | Multirotors |
Release date | 2019 |
Country | United States |
UVify Draco 4x4 review
The UVify Draco 4×4 is a Pro-Class FPV racing drone made by UVify, a manufacturer based in the US.
This racing drone features 16 rotors and is used in the 2019 DR1 Racing League. Therefore additional rotors should give the drone much more manoeuvrability and power compared to traditional quadcopter drones.
More information about this FPV racing drone will be released.
Draco 4×4 drone main features
- 16 rotors: the racing drone features a large number of rotors to give it added power and agility.
UVify Draco 4×4 price
Please contact the manufacturer for the price of the Draco 4×4 racing drone.
Discover more racing drones with our drone comparison engine.
Claim this product
Draco 4x4 UVify
General |
|
---|---|
Model | Draco 4x4
|
Brand | UVify |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | - |
Release date | 2019 |
Country | United States |
Status | Coming soon |
Category | Racing |
Type | Multirotors |
Flight performance |
|
---|---|
Max. speed | — |
Max. range | — |
Max. flight time | — |
Max. payload/cargo | — |
Flight modes |
|
---|---|
Orbit (POI) | — |
Follow-me | — |
Waypoint (flight path) | — |
Beginner | — |
Headless | — |
Acrobatics/stunt | — |
FPV | Yes |
Altitude hold | — |
VTOL (Vertical Take Off and Landing) | — |
BVLOS (Beyond Visual Line of Sight) | — |
Flight assistance |
|
---|---|
One key takeoff | — |
One key landing | — |
Return home | — |
Obstacle avoidance | — |
Controllers |
|
---|---|
Smartphone/tablet only (via app) | — |
Controller w/ built-in LCD | — |
Controller w/ smartphone/tablet mount | — |
Controller (no screen) | — |
Hardware |
|
---|---|
Dimensions | — |
Dimensions (folded) | — |
Weight | — |
Number of rotors | 16 |
Battery capacity | — |
Min. operating temp. | — |
Max. operating temp. | — |
Camera |
|
---|---|
Video resolution | — |
Video frame rate | — |
Camera resolution (photo) | — |
Live video feed resolution | — |
Live video feed frame rate | — |
Gimbal stabilizer | — |
Features |
|
---|---|
Foldable design | — |
LED lights | Yes |
Propeller guards | — |
Robotic arms | — |
Waterproof | — |
Live video feed | Yes |
Facial recognition | — |
FPV goggles (optional) | Yes |
Heavy-lift | — |
4K camera | — |
Gesture control | — |
Headlamps | — |
Connectivity |
|
---|---|
USB | — |
Micro USB | — |
SD Card | — |
Micro SD Card | — |
Bluetooth | — |
Radio | Yes |
4G/LTE | — |
Wifi | — |
Claim this product