Canbor VR Headset VR1002 Canbor
Buy the Canbor Canbor VR Headset VR1002 | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon UK | Europe | Buy |
Amazon France | France | Buy |
Editor's pick
Basic specs | Price: $ 29 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Canbor VR Headset VR1002
|
Brand | Canbor (see all products) |
Category | Smartphone VR |
Resolution | — |
Field of view (FOV) | 120° |
Release date | 2017 |
Country | United States |
Canbor Canbor VR Headset VR1002 review
The Canbor VR Headset VR1002 is a virtual reality smartphone headset made by Canbor, a manufacturer based in the US. They have produced a range of Canbor VR HMDs including the Canbor VR1001, VR1005, and VR1006.
This VR headset is compatible with both iPhone and Android smartphones with display sizes between 4.7 and 6.2 inches. In addition, the HMD includes a controller (volume, select), which is not a gaming remote.
VR1002 main features
- Length adjustment: provides precise lens focal length for an immersive VR experience.
- Anti blue-ray glass membrane: protects the user’s eyes while playing games or watching movies.
- Detachable front cover: for a more comfortable user experience in case of an excessive heat of the smartphone.
- Balanced design: prevents and reduces fatigue.
- Integrated 3D audio: provides 360° surround audio and it is also soundproof to external noise.
Canbor VR Headset VR1002 price
The Canbor VR Headset VR1002 is available at the manufacturer price of $29.99 (see on Amazon).
Discover more virtual reality smartphone headsets with our VR comparison engine.
Claim this product
Canbor Canbor VR Headset VR1002 tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Peter von Panda | Watch video | |
Metascore |
Canbor VR Headset VR1002 Canbor
General |
|
---|---|
Model | Canbor VR Headset VR1002
|
Brand | Canbor |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 29 |
Release date | 2017 |
Country | United States |
Status | Available |
Category | Smartphone VR |
Display |
|
---|---|
Display type | — |
Resolution | — |
Refresh rate | — |
Field of view (FOV) | 120° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | — |
Cooling system | — |
Built-in headphones | Yes |
Built-in microphone | — |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Screen size (mobile) | 4.7 - 6.2 inches |
OS (mobile) | Android, iOS |
Hardware |
|
---|---|
Weight | 400 g |
Dimensions | 180 × 200 × 100 mm |
Battery life | — |
IPD adjustment | Yes |
Lens-to-eye adjustment | Yes |
Connectivity |
|
---|---|
USB | — |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | — |
Wifi | — |
Claim this product