Visor Dell

Buy the Dell Visor | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon UK | Europe | Buy |
Amazon France | France | Buy |
Featured in "Best of"
Basic specs | Price: $ 449384 €343 £50,744 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Model | Visor |
Manufacturer | Dell |
Category | PC VR |
Resolution | 1440 × 1440 px (per eye) |
Field of view (FOV) | 110° |
Release date | 2017 |
Country | United States |
Dell Visor review
The Dell Visor is a virtual reality headset made by Dell, a multinational computer technology manufacturer from the US.
This affordable HMD (head-mounted display) is compatible with the Windows Mixed Reality platform for apps, games, and more. It is also possible to access SteamVR.
Dell Windows Mixed Reality Visor main features
- Inside-out cameras: eliminates the need for external sensors.
- Flip-up visor: users may flip the visor up or down to quickly change between realities.
- 6DoF (6 Degrees of Freedom): for a more immersive VR experience.
- Interchangeable face sponges: enables users to adapt the headset to their head.
- Dell wireless controllers (optional): provide haptic feedback for more immersion. They connect to the headset via Bluetooth.
PC compatibility: Dell HMD
For an optimal experience, Dell recommends using their line of Inspiron or XPS computers.
Users may also use any PC boasting a processor with at least four physical cores and a high-end GPU, as well as at least 8GB of RAM. Furthermore, this virtual reality headset requires Windows 10.
Dell Visor price
This affordable Windows MR headset is available at the manufacturer price of $449 (see on Amazon).
Discover more VR headsets as well as AR glasses with our comparison engine.
See something wrong? Let us know.
Dell Visor tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Virtual Reality Oasis | Watch video | |
mixed reality TV | Watch video | |
Metascore |
Visor Dell
General |
|
---|---|
Model | Visor |
Manufacturer | Dell |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Price | $ 449384 €343 £50,744 ¥ |
Release date | 2017 |
Country | United States |
Status | Available |
Category | PC VR |
Display |
|
---|---|
Display type | LCD |
Resolution | 1440 × 1440 px (per eye) |
Refresh rate | 90 Hz |
Field of view (FOV) | 110° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | Yes |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | Yes |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | — |
Built-in microphone | — |
Flip-up visor | Yes |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | Intel® Core™ i5 |
Min GPU (Graphic Processor) | NVidia GTX 965M/AMD RX 460 |
Min RAM (Memory) | 8 GB |
OS | Microsoft Windows |
Hardware |
|
---|---|
Weight | 590 g20.81 oz |
Dimensions | 210 × 170 × 270 mm8.27 × 6.69 × 10.63 in |
Battery life | — |
IPD adjustment | — |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | Yes |
Micro SD Card | — |
Bluetooth | Yes |
Wifi | — |
See something wrong or missing? Let us know.