Quad HD GenBasic
Basic specs | Price: $ 199 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Quad HD
|
Brand | GenBasic (see all products) |
Category | Standalone VR |
Resolution | 2560 × 1440 px |
Field of view (FOV) | 110° |
Release date | 2016 |
Country | United States |
GenBasic Quad HD review
The GenBasic Quad HD is a standalone virtual reality headset made by GenBasic, a manufacturer based in the US.
This all-in-one VR headset runs on Android 5.1, but it’s also possible to plug it into any PC or gaming console via HDMI. There are buttons on top of the headset to control the device and navigate through VR content.
User reviews are negative regarding the lack of comfort and limited game compatibility.
Quad HD headset main features
- Standalone and plug-and-play: the Quad HD is compatible with the Google Play Store and its many VR applications. It is also possible to plug it into any device with an HDMI cable, and therefore to access more platforms. However, according to users, not many games are compatible with this VR headset.
- Built-in headphones: for a more immersive VR experience.
- Compatible with additional controllers: this headset is compatible with most third-party controllers.
- Blue-light filter: enables a more safe and comfortable experience for the user.
GenBasic Quad HD price
This standalone VR headset is available at the price of $199 (see on Amazon).
Discover other standalone VR headsets and AR glasses with our comparison engine.
Claim this product
GenBasic Quad HD tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
jose hernandez | Watch video | |
Metascore |
Quad HD GenBasic
General |
|
---|---|
Model | Quad HD
|
Brand | GenBasic |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 199 |
Release date | 2016 |
Country | United States |
Status | Available |
Category | Standalone VR |
Display |
|
---|---|
Display type | LCD |
Resolution | 2560 × 1440 px |
Refresh rate | 75 Hz |
Field of view (FOV) | 110° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | — |
Cooling system | — |
Built-in headphones | Yes |
Built-in microphone | — |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | Linux, Mac OS, Microsoft Windows |
Hardware |
|
---|---|
Weight | — |
Dimensions | — |
Battery life | 4 h |
IPD adjustment | Yes |
Lens-to-eye adjustment | Yes |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | Yes |
DisplayPort | — |
mini DisplayPort | — |
HDMI | Yes |
Micro SD Card | Yes |
Bluetooth | Yes |
Wifi | Yes |
Claim this product