Explorer Lenovo
Buy the Lenovo Explorer | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon UK | Europe | Buy |
Amazon France | Europe | Buy |
Amazon France | Worldwide | Buy |
Editor's pick
Basic specs | Price: $ 449 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Explorer
|
Brand | Lenovo (see all products) |
Category | PC VR |
Resolution | 2880 × 1440 px |
Field of view (FOV) | 110° |
Release date | 2017 |
Country | China |
Lenovo Explorer review
The Lenovo Explorer is an affordable VR headset made by Lenovo, a manufacturer from China. This tethered headset runs on the Windows Mixed Reality platform.
Explorer main features
- 110° FOV: for a more immersive user experience.
- Display resolution: 1440 x 1440 LCD displays for each eye, 2880 x 1440 total resolution.
- 6DoF Lenovo Motion Controllers: for a more interactive user experience. The Explorer is also compatible with the Xbox® controller as well as keyboards, mouses and Microsoft’s Cortana digital assistant.
- Flip-up display: enables users to have a break without taking off the entire headset.
- Room scale: free to move in and around a 3.5m x 3.5m space.
- Plug’n’play: setup only requires connecting two cables to a PC.
Lenovo Explorer price
The Lenovo Explorer is available at the manufacturer price of $449 (see on Amazon).
Lenovo also manufactures the Lenovo Mirage Solo. Discover other affordable VR headsets as well as AR glasses with our comparison engine.
Claim this product
Lenovo Explorer tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
TechRadar | Read review | |
Wareable | Read review | |
Tyriel Wood | Watch video | |
Mixed Reality TV | Watch video | |
Metascore |
Explorer Lenovo
General |
|
---|---|
Model | Explorer
|
Brand | Lenovo |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 449 |
Release date | 2017 |
Country | China |
Status | Available |
Category | PC VR |
Display |
|
---|---|
Display type | LCD |
Resolution | 2880 × 1440 px |
Refresh rate | 90 Hz |
Field of view (FOV) | 110° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | Yes |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | Yes |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | Yes |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | — |
Built-in microphone | — |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | Intel Mobile Core i5 Dual-Core with Hyperthreading |
Min GPU (Graphic Processor) | Intel® HD Graphics 620 (GT2) |
Min RAM (Memory) | 8 GB |
OS | Microsoft Windows |
Hardware |
|
---|---|
Weight | 380 g |
Dimensions | 185 × 95 × 102 mm |
Battery life | 12 h |
IPD adjustment | — |
Lens-to-eye adjustment | Yes |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
DisplayPort | Yes |
mini DisplayPort | — |
HDMI | Yes |
Micro SD Card | — |
Bluetooth | Yes |
Wifi | — |
Claim this product