UltraGear VR LG

Basic specs | Price: < $ 1,000< 1 000 €< 765 £< 113,016 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Model | UltraGear VR |
Manufacturer | LG |
Category | PC VR |
Resolution | 1440 × 1280 px |
Field of view (FOV) | 110° |
Release date | 2018 |
Country | South Korea |
LG UltraGear VR review
The LG UltraGear VR is a high-end tethered VR headset by LG, a South Korean company.
The UltraGear VR is designed to meet the specifications of Valve, the company behind the Steam gaming platform.
UltraGear VR main features
- 110° FOV: for a more immersive experience.
- LG-built AMOLED panel: this headset features 1,440 x 1,280 displays per eye with 500 ppi.
- Eye tracking: to allow the brightness of the display to match the user’s gaze.
- Passthrough camera: to allow mixed reality experiences.
- Controllers: based on Valve’s Viper, these will allow for a more immersive user experience.
LG UltraGear VR price
This VR headset is not currently available for commercial sale as it is a prototype. Please contact the manufacturer for more information.
Discover other virtual reality headsets with our comparison engine.
See something wrong? Let us know.
UltraGear VR LG
General |
|
---|---|
Model | UltraGear VR |
Manufacturer | LG |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Price | < $ 1,000< 1 000 €< 765 £< 113,016 ¥ |
Release date | 2018 |
Country | South Korea |
Status | Coming soon |
Category | PC VR |
Display |
|
---|---|
Display type | — |
Resolution | 1440 × 1280 px |
Refresh rate | 90 Hz |
Field of view (FOV) | 110° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | Yes |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | Yes |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | Yes |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | — |
Cooling system | — |
Built-in headphones | — |
Built-in microphone | — |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | Microsoft Windows |
Hardware |
|
---|---|
Weight | — |
Dimensions | — |
Battery life | — |
IPD adjustment | — |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
DisplayPort | Yes |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | — |
Wifi | — |
See something wrong or missing? Let us know.