Go Oculus
Buy the Oculus Go | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
Amazon UK | Europe | Buy |
Featured in "Best of"
Basic specs | Price: $ 199170 €152 £22,490 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Manufacturer | Oculus |
Category | Standalone VR |
Requirement | None (Standalone) |
Resolution | 2560 × 1440 px |
Field of view (FOV) | — |
Release date | 2018 |
Country | United States |
See offers Full specs |
Oculus Go review
The Oculus Go is a standalone VR headset manufactured by Oculus, a Facebook brand. This all-in-one VR headset is available thanks to a collaboration with Xiaomi. Xiaomi is one of China’s biggest tech manufacturers.
Two different versions of this VR headset are available: 32 GB and 64 GB.
Oculus Go VR headset: main features
- Oculus controller: includes a trigger, trackpad, and various buttons.
- Sound: there are built-in headphones, but users may also choose to use their own earphones.
- Oculus content platform: users have access to hundreds of games and apps.
- Adjustable strap: for more comfort.
Oculus Go price
This all-in-one virtual reality headset is available at the manufacturer starting price of $199 (see on Amazon).
Oculus also manufactures the Oculus Rift. Discover more VR headsets as well as AR glasses with our comparison engine.
General |
|
---|---|
Model | Go |
Manufacturer | Oculus |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Price | $ 199170 €152 £22,490 ¥ |
Release date | 2018 |
Country | United States |
Status | Available |
Category | Standalone VR |
Requirement | None (Standalone) |
Content platform | Oculus |
Display |
|
---|---|
Display type | LCD |
Resolution | 2560 × 1440 px |
Refresh rate | 72 Hz |
Field of view (FOV) | — |
Field of view (vertical) | — |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | No |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | No |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | No |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | No |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | No |
Proximity sensor The proximity sensor detects when the headset is on the user’s face and can pause the headset when the users removes it. | Yes |
3D scanning | No |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | No |
Built-in headphones | Yes |
Built-in microphone | Yes |
Controllers |
|
---|---|
Optional controller | Oculus Go controller |
Compatible with third-party controllers | No |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | — |
Screen size (mobile) | — |
OS (mobile) | — |
Hardware |
|
---|---|
Weight | 467 g16.47 oz |
Dimensions | 190 × 105 × 115 mm7.48 × 4.13 × 4.53 in |
Battery life | 2.5 h |
Fit | Adjustable strap |
Build materials | Plastics, Foam |
IPD adjustment | No |
Lens-to-eye adjustment | No |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | No |
DisplayPort | No |
mini DisplayPort | No |
HDMI | No |
Micro SD Card | No |
Bluetooth | Yes |
Wifi | Yes |
Oculus Go tests and ratings
Amazon
TechRadar
CNET
Wareable
randomfrankp