Quest Oculus
Buy the Oculus Quest | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
Amazon Spain | Spain | Buy |
Amazon UK | United Kingdom | Buy |
Editor's pick
Basic specs | Price: $ 399 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Quest
|
Brand | Oculus (see all products) |
Category | Standalone VR |
Resolution | 1600 × 1440 px (per eye) |
Field of view (FOV) | 95° |
Release date | 2019 |
Country | United States |
Oculus Quest review
The Oculus Quest is an all-in-one VR headset made by Oculus, a manufacturer from the US.
During this virtual reality headset’s prototype phase, the Quest’s code name was Oculus Santa Cruz or Project Santa Cruz.
Oculus Quest main features
- Oculus Insight: users have full freedom of movement without having to install external sensors thanks to inside-out tracking. The VR headset boasts four wide-angle cameras to track the user’s head and controller movements.
- Oculus Touch controllers: these 6DoF controllers are an extension of the users’ hands, enabling precise in-game interaction.
- Guardian system: the Quest VR headset features a virtual boundary system to help prevent users from bumping into obstacles. This system is able to map the user’s environment and remember the setup from various rooms.
Furthermore, according to Oculus, the “Santa Cruz” will have mixed reality capacities in the future.
Oculus all-in-one Quest price
This all-in-one virtual reality headset’s manufacturer starting price is $399 with 64GB of storage (check on Amazon).
Oculus also manufactures the Oculus Go, an entry-level standalone VR headset, and the Oculus Rift, a PC VR headset. Compare them side-by-side with our VR/AR comparison engine.
Claim this product
Oculus Quest tests and ratings | ||
---|---|---|
Source | Rating | |
Anshel Sag | Watch video | |
Amazon | Read review | |
CNET | Read review | |
TechRadar | Read review | |
Wareable | Read review | |
Wired | Read review | |
Metascore |
Quest Oculus
General |
|
---|---|
Model | Quest
|
Brand | Oculus |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 399 |
Release date | 2019 |
Country | United States |
Status | Available |
Category | Standalone VR |
Display |
|
---|---|
Display type | — |
Resolution | 1600 × 1440 px (per eye) |
Refresh rate | — |
Field of view (FOV) | 95° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | Yes |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | Yes |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | Yes |
Built-in microphone | Yes |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | — |
Hardware |
|
---|---|
Weight | — |
Dimensions | — |
Battery life | — |
IPD adjustment | Yes |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | — |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | — |
Wifi | — |
Claim this product