Odyssey Samsung
Buy the Samsung Odyssey | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
Amazon UK | Worldwide | Buy |
Amazon France | Worldwide | Buy |
Editor's pick
Basic specs | Price: $ 499 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Odyssey
|
Brand | Samsung (see all products) |
Category | PC VR |
Resolution | 1440 × 1600 px (per eye) |
Field of view (FOV) | 110° |
Release date | 2017 |
Country | South Korea |
Samsung Odyssey review
The Samsung Odyssey is a PC VR headset made by Samsung, a world-famous technology manufacturer from South Korea.
This tethered HMD was developed in collaboration with Microsoft, therefore, it runs on the Windows Mixed Reality platform.
Samsung’s Odyssey VR headset does not require any external sensors. Indeed, it boasts inside-out positional tracking.
Samsung Odyssey main features
- Quick and easy setup: users can start using their headset in less than 10 minutes.
- AKG 360° spatial sound: for an immersive gaming experience.
- Array MICs: two noise-reducing microphones enable real-time chat between different users. It is also possible to use Cortana.
- IPD control wheel: so that users can adjust the display according to their pupil distance.
Samsung Odyssey price
The Odyssey HMD by Samsung is available at the manufacturer price of $499 (see on Amazon).
Discover more VR headsets with our comparison engine.
Claim this product
Samsung Odyssey tests and ratings | ||
---|---|---|
Source | Rating | |
3D Hubs | Read review | |
VR Kommando | Watch video | |
Tyriel Wood | Watch video | |
Metascore |
Odyssey Samsung
General |
|
---|---|
Model | Odyssey
|
Brand | Samsung |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 499 |
Release date | 2017 |
Country | South Korea |
Status | Available |
Category | PC VR |
Display |
|
---|---|
Display type | AMOLED |
Resolution | 1440 × 1600 px (per eye) |
Refresh rate | 90 Hz |
Field of view (FOV) | 110° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | Yes |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | Yes |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | Yes |
Built-in microphone | Yes |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | Intel Core i5 |
Min GPU (Graphic Processor) | Nvidia GTX1050 |
Min RAM (Memory) | 8 GB |
OS | Microsoft Windows |
Hardware |
|
---|---|
Weight | 645 g |
Dimensions | 202 × 132 × 111 mm |
Battery life | — |
IPD adjustment | Yes |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
DisplayPort | Yes |
mini DisplayPort | — |
HDMI | Yes |
Micro SD Card | — |
Bluetooth | Yes |
Wifi | — |
Claim this product