This product is discontinued. You can research alternative products using our VR / AR comparison engine.
This product is discontinued. You can research alternative products using our VR / AR comparison engine.
zSight Sensics

Basic specs | Price: - The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
zSight
|
Brand | Sensics (see all products) |
Category | PC VR |
Resolution | 1280 × 1024 px (per eye) |
Field of view (FOV) | 60° |
Release date | 2011 |
Country | United States |
Sensics zSight review
The Sensics zSight is a professional tethered VR headset made by Sensics, a manufacturer based in Maryland in the US. Sensics mainly targets professionals with its range of VR headsets.
Sensics also manufactures the zSight-FL version for training and simulation applications.
This 60° FOV VR headset features dual OLED 1280 x 1024 pixel displays.
zSight main features
- Plug-n-play configuration: it is easy for professional users to install this VR HMD.
- OSVR: users may access VR games and experiences via the OSVR content platform.
- Built-in headphones: for a more immersive user experience.
- Eye-tracking (optional): sensors detect and track the user’s gaze for more control and immersion.
- Augmented reality add-on (optional): it is possible to add AR cameras to the VR headset.
An optional battery is also available.
Sensics zSight price
Please contact the manufacturer to obtain a quote for this professional VR headset.
Discover other VR headsets as well as AR glasses with our comparison engine.
Claim this product
zSight Sensics
General |
|
---|---|
Model | zSight
|
Brand | Sensics |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | - |
Release date | 2011 |
Country | United States |
Status | discontinued |
Category | PC VR |
Display |
|
---|---|
Display type | OLED |
Resolution | 1280 × 1024 px (per eye) |
Refresh rate | 60 Hz |
Field of view (FOV) | 60° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | Yes |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | Yes |
Built-in microphone | Yes |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | Microsoft Windows |
Hardware |
|
---|---|
Weight | 400 g |
Dimensions | — |
Battery life | — |
IPD adjustment | Yes |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | — |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | — |
Wifi | — |
Claim this product