PlayStation VR Sony

Buy the Sony PlayStation VR | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
Amazon UK | Worldwide | Buy |
Featured in "Best of"
Basic specs | Price: $ 299256 €229 £33,792 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Model | PlayStation VR |
Manufacturer | Sony |
Category | PC VR |
Resolution | 1920 × 1080 px (per eye) |
Field of view (FOV) | 100° |
Release date | 2016 |
Country | Japan |
Sony PlayStation VR review
The Sony PlayStation VR is a virtual reality headset made by Sony, a manufacturer based in Japan. To use this VR headset, users require a PlayStation 4 gaming console.
This popular VR headset also commonly goes by the name PS VR.
PlayStation VR (PS VR) main features
- Plug-and-play: after plugging the virtual reality headset and the camera to the PlayStation 4, the setup is ready.
- OLED screen with 120 Hz: for quality experiences with smooth visuals.
- Built-in microphone: enables communicating with other players.
- Screen with Mirror Mode: enables other players to play with the user, or to watch the user’s gameplay on a TV screen.
PS VR controllers
Different controllers are optionally available to complement the PlayStation VR headset’s gameplay:
- PS VR Aim controller
- PlayStation Move motion controller
- DUALSHOCK 4
For more tracking precision and accuracy, there is also the PlayStation camera (optional).
Sony PlayStation VR price
The Sony PS VR is available at the manufacturer price of $299 (see on Amazon). This price includes the unit processor to connect the headset to the PS4. The tracking camera and controllers are available separately (bundles exist).
Discover more virtual reality headsets as well as AR glasses with our comparison engine.
See something wrong? Let us know.
Sony PlayStation VR tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
TechRadar | Read review | |
CNET | Read review | |
Wareable | Read review | |
IGN | Watch video | |
Metascore |
PlayStation VR Sony
General |
|
---|---|
Model | PlayStation VR |
Manufacturer | Sony |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Price | $ 299256 €229 £33,792 ¥ |
Release date | 2016 |
Country | Japan |
Status | Available |
Category | PC VR |
Display |
|
---|---|
Display type | OLED |
Resolution | 1920 × 1080 px (per eye) |
Refresh rate | 120 Hz |
Field of view (FOV) | 100° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | Yes |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | Yes |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | Yes |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | — |
Built-in microphone | Yes |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | — |
Hardware |
|
---|---|
Weight | 600 g21.16 oz |
Dimensions | 187 × 185 × 277 mm7.36 × 7.28 × 10.91 in |
Battery life | — |
IPD adjustment | Yes |
Lens-to-eye adjustment | Yes |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | Yes |
Micro SD Card | — |
Bluetooth | — |
Wifi | — |
See something wrong or missing? Let us know.