MINI VR Goggles VeeR
Basic specs | Price: $ 76 €5 £791 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Model | MINI VR Goggles |
Manufacturer | VeeR |
Category | Smartphone VR |
Resolution | — |
Field of view (FOV) | — |
Release date | 2016 |
Country | China |
VeeR MINI VR Goggles review
The VeeR MINI VR Goggles are affordable foldable VR glasses made by VeeR, a manufacturer based in China.
The company is also a global community and VR content producer and claims content is accessible on all major VR platforms, hence they offer users a wide range of content.
These VR goggles are compatible with both iOS and Android smartphones with display sizes between 3.5 and 6 inches.
MINI VR Goggles main features
- A wide range of content: therefore it offers users a variety of basic VR experiences.
VeeR MINI VR Goggles price
The VeeR MINI VR Goggles are available at the manufacturer price of $7.99 (see on Amazon).
Discover more virtual reality smartphone headsets with our VR headsets comparison engine.
See something wrong? Let us know.
VeeR MINI VR Goggles tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
OSReviews | Watch video | |
Metascore |
MINI VR Goggles VeeR
General |
|
---|---|
Model | MINI VR Goggles |
Manufacturer | VeeR |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | |
Price | $ 76 €5 £791 ¥ |
Release date | 2016 |
Country | China |
Status | Available |
Category | Smartphone VR |
Display |
|
---|---|
Display type | — |
Resolution | — |
Refresh rate | — |
Field of view (FOV) | — |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | — |
Cooling system | — |
Built-in headphones | — |
Built-in microphone | — |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Screen size (mobile) | 3.5 - 6 inches |
OS (mobile) | Android, iOS |
Hardware |
|
---|---|
Weight | 90 g3.17 oz |
Dimensions | 56 × 50 × 18 mm2.2 × 1.97 × 0.71 in |
Battery life | — |
IPD adjustment | — |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | — |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | — |
Wifi | — |
See something wrong or missing? Let us know.