BOBOVR Z5 Xiaozhai
Buy the Xiaozhai BOBOVR Z5 | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
Banggood | Worldwide | Buy |
GearBest | Worldwide | Buy |
Amazon UK | United Kingdom | Buy |
Basic specs | Price: $ 29 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
BOBOVR Z5
|
Brand | Xiaozhai (see all products) |
Category | Smartphone VR |
Resolution | — |
Field of view (FOV) | 120° |
Release date | 2017 |
Country | China |
Xiaozhai BOBOVR Z5 review
The Xiaozhai BOBOVR Z5 is a virtual reality smartphone headset made by Xiaozhai, a manufacturer based in China. The manufacturer also produces the Xiaozhai BOBOVR Z4.
This Google Cardboard VR headset is compatible with both iPhone and Android smartphones with display sizes between 4 and 6 inches. Depending on the size of the smartphone, the field of view (FOV) ranges from 96° to 120°.
Users appreciate the wide FOV which offers an immersive experience. The overall opinion of users is fairly positive for the price point, especially regarding the comfort of the design.
However, although the VR headset was designed to work with Daydream, some users found that it was not the case.
BOBOVR Z5 main features
- IPD and lens-to-eye adjustment: the design adjusts to the user’s sight.
- Balanced HMD design and soft foam for comfort: reduces fatigue, and provides a comfortable user experience.
- Built-in adjustable headphones: provides audio for a more immersive user experience.
- Third-party controller compatibility: users may use a Daydream-compatible controller (not included) for a more intuitive user experience.
Xiaozhai BOBOVR Z5 price
This mobile VR headset is available for under $40 (see on Amazon).
Discover more virtual reality smartphone headsets with our comparison engine.
Xiaozhai BOBOVR Z5 tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
Aniwaa | Read review | |
Aniwaa | Read review | |
VR Kommando | Watch video | |
Metascore |
BOBOVR Z5 Xiaozhai
General |
|
---|---|
Model | BOBOVR Z5
|
Brand | Xiaozhai |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 29 |
Release date | 2017 |
Country | China |
Status | Available |
Category | Smartphone VR |
Display |
|
---|---|
Display type | — |
Resolution | — |
Refresh rate | — |
Field of view (FOV) | 120° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | Yes |
Built-in headphones | Yes |
Built-in microphone | — |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Screen size (mobile) | 4 - 6 inches |
OS (mobile) | Android, iOS |
Hardware |
|
---|---|
Weight | 350 g |
Dimensions | 262 × 224 × 117 mm |
Battery life | — |
IPD adjustment | Yes |
Lens-to-eye adjustment | Yes |
Connectivity |
|
---|---|
USB | — |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | Yes |
Wifi | — |