VR ONE Plus ZEISS
Buy the ZEISS VR ONE Plus | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon UK | Europe | Buy |
Amazon France | France | Buy |
Basic specs | Price: $ 47 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
VR ONE Plus
|
Brand | ZEISS (see all products) |
Category | Smartphone VR |
Resolution | 2560 × 1440 px |
Field of view (FOV) | 100° |
Release date | 2015 |
Country | Germany |
ZEISS VR ONE Plus review
The ZEISS VR ONE Plus is a virtual reality smartphone headset made by ZEISS, a manufacturer from Germany.
The ZEISS VR ONE Plus smartphone headset is compatible with both iPhone and Android smartphones with display sizes between 4.7 and 5.5 inches.
VR ONE Plus main features
- Field of view of 100°: provides an immersive experience in the three-dimensional space.
- Lightweight design: releases pressure on nose and face to avoid “VR face”.
- Eyeglass compatible, removable headband & foam pad: for a more comfortable and hygienic user experience.
- Ready for Cardboard Apps: enables the scan of QR codes for VR applications.
ZEISS VR ONE Plus price
The VR ONE Plus is available at the price of $47 (see on Amazon).
Discover more virtual reality smartphone headsets with our comparison engine.
Claim this product
ZEISS VR ONE Plus tests and ratings | ||
---|---|---|
Source | Rating | |
Unbox Therapy | Watch video | |
Amazon | Read review | |
Metascore |
VR ONE Plus ZEISS
General |
|
---|---|
Model | VR ONE Plus
|
Brand | ZEISS |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 47 |
Release date | 2015 |
Country | Germany |
Status | Available |
Category | Smartphone VR |
Display |
|
---|---|
Display type | — |
Resolution | 2560 × 1440 px |
Refresh rate | — |
Field of view (FOV) | 100° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | — |
Built-in microphone | — |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Screen size (mobile) | 4.7 inches |
OS (mobile) | Android, iOS |
Hardware |
|
---|---|
Weight | 630 g |
Dimensions | 170 × 89 × 140 mm |
Battery life | 17500 h |
IPD adjustment | Yes |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | — |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | Yes |
Wifi | — |
Claim this product