Go Oculus
Buy the Oculus Go | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
Amazon UK | Europe | Buy |
Editor's pick
Basic specs | Price: $ 199 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Go
|
Brand | Oculus (see all products) |
Category | Standalone VR |
Resolution | 2560 × 1440 px |
Field of view (FOV) | — |
Release date | 2018 |
Country | United States |
Oculus Go review
The Oculus Go is a standalone VR headset manufactured by Oculus, a Facebook brand. This all-in-one VR headset is available thanks to a collaboration with Xiaomi. Xiaomi is one of China’s biggest tech manufacturers.
Two different versions of this VR headset are available: 32 GB and 64 GB.
Oculus Go VR headset: main features
- Oculus controller: includes a trigger, trackpad, and various buttons.
- Sound: there are built-in headphones, but users may also choose to use their own earphones.
- Oculus content platform: users have access to hundreds of games and apps.
- Adjustable strap: for more comfort.
Oculus Go price
This all-in-one virtual reality headset is available at the manufacturer starting price of $199 (see on Amazon).
Oculus also manufactures the Oculus Rift. Discover more VR headsets as well as AR glasses with our comparison engine.
Claim this product
Oculus Go tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
3D Hubs | Read review | |
3D Hubs | Read review | |
3D Hubs | Read review | |
randomfrankp | Watch video | |
Metascore |
Go Oculus
General |
|
---|---|
Model | Go
|
Brand | Oculus |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 199 |
Release date | 2018 |
Country | United States |
Status | Available |
Category | Standalone VR |
Display |
|
---|---|
Display type | LCD |
Resolution | 2560 × 1440 px |
Refresh rate | 72 Hz |
Field of view (FOV) | — |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | Yes |
Built-in microphone | Yes |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | — |
Hardware |
|
---|---|
Weight | 467 g |
Dimensions | 190 × 105 × 115 mm |
Battery life | 2.5 h |
IPD adjustment | — |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | Yes |
Micro USB | — |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | Yes |
Wifi | Yes |
Claim this product