Goblin Pico Interactive
Basic specs | Price: $ 269 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
Goblin
|
Brand | Pico Interactive (see all products) |
Category | Standalone VR |
Resolution | 2560 × 1440 px |
Field of view (FOV) | 92° |
Release date | 2017 |
Country | China |
Pico Interactive Goblin review
The Pico Goblin is a standalone VR headset made by Pico Interactive, a manufacturer from China.
This all-in-one VR headset connects to the Pico Digital Store– Pico’s proprietary content platform– which provides over 70 games. The VEER app also allows users to access hundreds of VR videos.
Pico Interactive Goblin main features
- 3DoF controller: this lightweight controller offers users a more intuitive experience.
- Wireless and lightweight: weighing in at 440 grams and requiring no smartphone or PC connection, the Goblin is fully portable.
- Comfort: a cushion surrounds the headset’s rim for more comfort.
- Memory: 16 GB of flash memory is available, but users have the possibility to insert a Micro SD card for additional storage.
- Sound: users can either stream the sound through the headset’s speaker or plug in their headphones.
Pico Goblin price
This standalone VR headset is available at the manufacturer price of $269 (see on Amazon).
Discover more VR headsets with our comparison engine.
Claim this product
Pico Interactive Goblin tests and ratings | ||
---|---|---|
Source | Rating | |
Aniwaa | Read review | |
Amazon | Read review | |
Metascore |
Goblin Pico Interactive
General |
|
---|---|
Model | Goblin
|
Brand | Pico Interactive |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 269 |
Release date | 2017 |
Country | China |
Status | Available |
Category | Standalone VR |
Display |
|
---|---|
Display type | LCD |
Resolution | 2560 × 1440 px |
Refresh rate | 70 Hz |
Field of view (FOV) | 92° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | Yes |
Positional tracking Positional tracking allows the device to precisely position itself. | — |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | — |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | — |
Cooling system | — |
Built-in headphones | — |
Built-in microphone | Yes |
Flip-up visor | — |
Voice command | — |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | — |
Hardware |
|
---|---|
Weight | 440 g |
Dimensions | 185 × 113 × 101 mm |
Battery life | 3 h |
IPD adjustment | — |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | — |
Micro USB | Yes |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | Yes |
Bluetooth | Yes |
Wifi | Yes |
Claim this product