M100 Vuzix
Basic specs | Price: $ 999 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Rating | |
Model |
M100
|
Brand | Vuzix (see all products) |
Category | AR glasses |
Resolution | — |
Field of view (FOV) | 15° |
Release date | 2013 |
Country | United States |
Vuzix M100 review
The Vuzix M100 is a pair of augmented reality smartglasses made by Vuzix, a manufacturer based in the US.
These smart glasses are suitable for enterprise operations such as telemedicine, remote assistance, and warehousing. They are compatible with standard Android OS, enabling businesses to use existing apps or develop and tailor applications to their needs.
M100 AR glasses main features
- Adaptability: various mounting options are available for these Vuzix AR glasses. Users may wear them over eyeglasses or safety glasses as well as wear them alone.
- 3DoF gesture engine: sensors detect users’ gestures.
- 5 MP front camera: enables users to capture photos and/or videos.
- Hands-free control: noise-canceling microphones enable users to activate voice control.
Vuzix M100 price
This pair of AR smart glasses is available at the manufacturer price of $999,99 (see on Amazon).
Vuzix also manufactures the Vuzix Blade. Discover more AR glasses as well as VR headsets with our comparison engine.
Claim this product
Vuzix M100 tests and ratings | ||
---|---|---|
Source | Rating | |
Amazon | Read review | |
EvairsoftProductions | Watch video | |
Metascore |
M100 Vuzix
General |
|
---|---|
Model | M100
|
Brand | Vuzix |
Rating | |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 999 |
Release date | 2013 |
Country | United States |
Status | Available |
Category | AR glasses |
Display |
|
---|---|
Display type | — |
Resolution | — |
Refresh rate | — |
Field of view (FOV) | 15° |
VR/AR Experience |
|
---|---|
Room scale The device is able to precisely position itself in 3D within a given room volume. Also called 6DoF. | — |
360° tracking The minimum capability required to produce an immersive experience. Also called 3DoF. | — |
Positional tracking Positional tracking allows the device to precisely position itself. | Yes |
Built-in front camera A front facing cameras allows to see the real world without taking the device off. | Yes |
Eye tracking Tracking the user’s gaze to improve image sharpness and detail specifically where the user is looking. | — |
Hand tracking Hand tracking allows direct interactions with hand gestures, without requiring controllers. | — |
Features |
|
---|---|
Usable with glasses | Yes |
Cooling system | — |
Built-in headphones | — |
Built-in microphone | Yes |
Flip-up visor | — |
Voice command | Yes |
Compatibility |
|
---|---|
Min CPU (Processor) | — |
Min GPU (Graphic Processor) | — |
Min RAM (Memory) | — |
OS | — |
Hardware |
|
---|---|
Weight | 372 g |
Dimensions | 178 × 77 × 51 mm |
Battery life | 2 h |
IPD adjustment | — |
Lens-to-eye adjustment | — |
Connectivity |
|
---|---|
USB | — |
Micro USB | Yes |
DisplayPort | — |
mini DisplayPort | — |
HDMI | — |
Micro SD Card | — |
Bluetooth | Yes |
Wifi | Yes |
Claim this product