Ciclop Electronic Kit BQ
Buy the BQ Ciclop Electronic Kit | ||
---|---|---|
Seller | Shipping zones | |
Amazon Spain | Spain | Buy |
Amazon Germany | Germany | Buy |
Amazon UK | United Kingdom | Buy |
Basic specs | Price: $ 175 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
Ciclop Electronic Kit
|
Brand | BQ (see all products) |
Category | Stationary > Desktop |
Technology | Laser triangulation |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Release date | — |
Country | — |
BQ Ciclop Electronic Kit review
The Ciclop Electronic Kit is a desktop 3D scanner in kit designed by BQ, a manufacturer based in Spain. BQ is known for its range of electronics products, from smartphone and tablets to 3D printers and 3D scanners.
The BQ Ciclop Electronic Kit 3D scanner was designed to be open source and affordable. Both the hardware and it operating software called Horus are under a CC-BY-SA and GPL licence.
This low cost 3D scanner uses the laser triangulation technology to 3D scan objects positioned on its automatic rotating table. This cheap version of the BQ Ciclop only encompass its electronics. All other parts (such as frame and rods) must be bought and/or 3D printed.
Claim this product
Ciclop Electronic Kit BQ
General |
|
---|---|
Model | Ciclop Electronic Kit
|
Brand | BQ |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 175 |
Release date | — |
Country | — |
Status | Available |
Category | Stationary > Desktop |
Technology | Laser triangulation |
Output formats | OBJ |
OS compatibility | Microsoft Windows, Linux |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Max. accuracy | 0.5 mm |
Acquisition speed | — |
Camera resolution | — |
Working range | — |
Scanning area (near) | 250 × 205 mm |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | 450 × 330 × 230 mm |
Weight | 2.25 kg |
Power input | 12 V 1.5 A |
Features |
|
---|---|
Texture/Colors | Yes |
Wireless | — |
Robotic arm | — |
Enclosed | — |
Connectivity |
|
---|---|
USB | Yes |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product