AM Cube CHIRON
Basic specs | Price: > $ 250,000 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
AM Cube
|
Brand | CHIRON (see all products) |
Category | Industrial |
Topic | Metal 3D printing (see all articles) |
Technology | Powder Bed Fusion > SLM/DMLS |
Material | Metal |
Build volume | — |
Release date | — |
Country | Germany |
CHIRON AM Cube review
The AM Cube is an industrial metal 3D printer produced by CHIRON. CHIRON is a 3D printer manufacturer based in Germany.
CHIRON AM Cube price
Contact us to get a quote for the CHIRON AM Cube.
Discover and compare more 3D printers with our 3D printer comparison engine.
Claim this product
AM Cube CHIRON
General |
|
---|---|
Model | AM Cube
|
Brand | CHIRON |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | > $ 250,000 |
Release date | — |
Country | Germany |
Status | Available |
Category | Industrial |
Technology | Powder Bed Fusion > SLM/DMLS |
Material | Metal |
Performance |
|
---|---|
Max. build size | — |
Max. build volume | — |
Max. temperatures | |
Extruder | — |
Build chamber | — |
Build plate | — |
Min. layer thickness | — |
XY accuracy | — |
Max. print speed | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | — |
Nozzle diameter(s) | — |
Filament diameter | — |
Power input | — |
Features |
|
---|---|
Heated build chamber | — |
Extruder | |
Dual extruder | — |
Independent Dual Extruder (IDEX) | — |
Multiple extruders (3+) | — |
Pellet extruder | — |
Full color | — |
Conveyor belt | — |
5-axis | — |
Hybrid manufacturing | — |
Freeform (robotic arm) | — |
Connectivity |
|
---|---|
USB | — |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product