Compare
PB WEBAM 100
| Technology | Electron beam DED |
| Materials | Steel |
| Feedstock format | Wire |
| Build envelope | - |
| Country | Germany |
Price
Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...).
upon request
Description
pro-beam additive PB WEBAM 100 overview
The PB WEBAM 100 is a 3D printer produced by pro-beam additive, a manufacturer based in Germany.
It uses the Electron beam DED technology to produce steel parts using wire feedstock.
pro-beam additive PB WEBAM 100 price
Please contact us to get a quote.
Technical specifications
General |
|
|---|---|
| Model | PB WEBAM 100 |
| Brand | pro-beam additive |
| Price Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...). | upon request |
| Country | Germany |
| Status | Available |
| Release date | 2021 |
| Topics | DED, Metal AM |
| Certifications | - |
Performance |
|
|---|---|
| Build envelope | - |
| Build volume | - |
| Max. resolution (XY) | - |
| Max. resolution (Z) | - |
| Max. build rate | - |
| Max. chamber temp. | - |
| Full color | - |
Technology |
|
|---|---|
| Process | Directed Energy Deposition (DED) |
| Technology | Electron beam > Electron beam DED |
| Electron beam output | - |
| Max. beam power | - |
| Gas shielding | - |
| Max. deposition rate | - |
Materials |
|
|---|---|
| Feedstock format | Wire |
| Materials | Metal |
| Steel | |
| Stainless steel | |
Applications |
|
|---|---|
| Industries | - |
Hardware |
|
|---|---|
| Dimensions | - |
| Weight | - |
| Axes | - |
| Hybrid manufacturing | - |
| Robotic arm | - |
English
Français