Compare
Crane WASP
WASP
Product data validated by the manufacturer.
| Technology | Paste deposition |
| Materials | Concrete |
| Feedstock format | Paste |
| Build envelope | ⌀ 8200 × 3200 mm |
| Country | Italy |
From
Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...).
$ 142,159
Description
WASP Crane WASP overview
The Crane WASP is a 3D printer produced by WASP, a manufacturer based in Italy.
It uses the Paste deposition technology to produce concrete parts using paste feedstock.
It offers a build volume of ⌀ 8200 x 3200 mm.
WASP Crane WASP price
This 3D printer is available from $ 142,159.
Technical specifications
General |
|
|---|---|
| Model | Crane WASP |
| Brand | WASP |
| Price Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...). | from $ 142,159 |
| Country | Italy |
| Status | Available |
| Release date | - |
| Topics | Construction, Large format |
| Certifications | - |
Performance |
|
|---|---|
| Build envelope | ⌀ 8200 × 3200 mm |
| Build volume | 168992.52 L |
| Max. resolution (XY) | 38 mm |
| Max. resolution (Z) | 20 mm |
| Max. build rate | - |
| Max. chamber temp. | - |
| Full color | - |
Technology |
|
|---|---|
| Process | Material Extrusion (MEX) |
| Technology | Chemically-bonded > Paste deposition |
| Max. print speed | 200 mm/s |
| Max. deposition rate | - |
| Filament diameter(s) | - |
| Max. build plate temp. | - |
| Number of extruders | 1 |
| Max. extruder temp. | - |
| Independent Dual Extruder (IDEX) | - |
| Nozzle diameter(s) | - |
Materials |
|
|---|---|
| Feedstock format | Paste |
| Materials | Others |
| Concrete | |
Applications |
|
|---|---|
| Industries | Construction |
Hardware |
|
|---|---|
| Dimensions | 550 × 550 × 420 mm |
| Weight | 500 kg |
| Axes | 3 |
| Hybrid manufacturing | - |
| Robotic arm | - |
English
Français

