360° Flexible Measurement Cell (FMC) Hexagon Metrology

Buy the Hexagon Metrology 360° Flexible Measurement Cell (FMC) | ||
---|---|---|
Seller | Shipping zones | |
Aniwaa | Worldwide | Quote |
Basic specs | Price: from > $ 250,000 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
360° Flexible Measurement Cell (FMC)
|
Brand | Hexagon Metrology (see all products) |
Category | Stationary > Automated |
Topic | Metrology 3D scanners (see all articles) |
Technology | — |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Release date | — |
Country | United Kingdom |
Hexagon Metrology 360° Flexible Measurement Cell (FMC) review
The 360° Flexible Measurement Cell (FMC) is an industrial 3D scanner produced by Hexagon Metrology. Hexagon Metrology is a 3D scanner manufacturer based in United Kingdom.
Hexagon Metrology 360° Flexible Measurement Cell (FMC) price
Contact us to get a quote for the Hexagon Metrology 360° Flexible Measurement Cell (FMC).
Discover and compare more 3D scanners with our 3D scanner comparison engine.
Claim this product
360° Flexible Measurement Cell (FMC) Hexagon Metrology
General |
|
---|---|
Model | 360° Flexible Measurement Cell (FMC)
|
Brand | Hexagon Metrology |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | from > $ 250,000 |
Release date | — |
Country | United Kingdom |
Status | Available |
Category | Stationary > Automated |
Technology | — |
Output formats | — |
OS compatibility | — |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Max. accuracy | — |
Acquisition speed | — |
Camera resolution | — |
Working range | — |
Scanning area (near) | — |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | — |
Power input | — |
Features |
|
---|---|
Texture/Colors | — |
Wireless | — |
Robotic arm | Yes |
Enclosed | — |
Connectivity |
|
---|---|
USB | — |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product