PRO S3 HP

Buy the HP PRO S3 | ||
---|---|---|
Seller | Shipping zones | |
Aniwaa | Worldwide | Quote |
Amazon US | Worldwide | Buy |
Amazon France | France | Buy |
iGo3D | Europe | Buy |
Amazon Spain | Spain | Buy |
Amazon Germany | Germany | Buy |
Editor's pick
Awards

Basic specs | Price: $ 3,899 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
PRO S3
|
Brand | HP (see all products) |
Category | Stationary > Desktop |
Technology | Structured light |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 0.05 mm |
Release date | 2017 |
Country | United States |
HP PRO S3 review
The HP PRO S3 is a desktop 3D scanner produced by HP. This structured light 3D scanner was previously known as the DAVID SLS-3 before HP acquired David Visions.
HP Structured Light 3D Scanner PRO S3: main features
- High level of precision: this 3D scanner is able to achieve very precise results with up to 0.05 mm resolution (50 microns).
- Speed: it takes only a few seconds to create a 3D scan.
- Color capture: users can obtain full-color 3D scans with this scanning solution.
It comes with a tripod and rail setup, and it’s possible to equip it with a second camera to obtain more precision and accuracy. An optional turntable is also available separately as well as a desk scan lever.
HP PRO S3 price
The PRO S3 price is $3,400 (see on Amazon).
Discover and compare more 3D scanners with our 3D scanner comparison engine.
Claim this product
PRO S3 HP
General |
|
---|---|
Model | PRO S3
|
Brand | HP |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 3,899 |
Release date | 2017 |
Country | United States |
Status | Available |
Category | Stationary > Desktop |
Technology | Structured light |
Output formats | OBJ, PLY, STL |
OS compatibility | Microsoft Windows |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 0.05 mm |
Max. accuracy | 0.05 mm |
Acquisition speed | 2300000 points/s |
Camera resolution | — |
Working range | 0.06 - 0.5 m |
Scanning area (near) | — |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | 323 × 613 × 209 mm |
Weight | 8.8 kg |
Power input | — |
Features |
|
---|---|
Texture/Colors | Yes |
Wireless | — |
Robotic arm | — |
Enclosed | — |
Connectivity |
|
---|---|
USB | Yes |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product