Compare
RX-Flow™ 7000
Technology | Liquid deposition |
Materials | Elastomers |
Feedstock format | Liquid |
Build envelope | 680 × 1040 × 194 mm |
Country | United States |
Price
Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...).
upon request
Description
Chromatic RX-Flow™ 7000 overview
The RX-Flow™ 7000 is a 3D printer produced by Chromatic, a manufacturer based in the United States.
It uses the Liquid deposition technology to produce elastomers parts using liquid feedstock.
It offers a build volume of 680 × 1040 × 194 mm .
Chromatic RX-Flow™ 7000 price
Please contact us to get a quote.
Technical specifications
General |
|
---|---|
Model | RX-Flow™ 7000 |
Brand | Chromatic |
Price Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...). | upon request |
Country | United States |
Status | Available |
Release date | 2022 |
Topics | Silicone |
Certifications | - |
Performance |
|
---|---|
Build envelope | 680 × 1040 × 194 mm |
Build volume | 137.2 L |
Max. resolution (XY) | - |
Max. resolution (Z) | - |
Max. build rate | - |
Max. chamber temp. | - |
Full color | - |
Technology |
|
---|---|
Process | Material Extrusion (MEX) |
Technology | Chemically-bonded > Liquid deposition |
Max. print speed | - |
Max. deposition rate | - |
Filament diameter(s) | - |
Max. build plate temp. | - |
Number of extruders | - |
Max. extruder temp. | - |
Independent Dual Extruder (IDEX) | - |
Nozzle diameter(s) | - |
Materials |
|
---|---|
Feedstock format | Liquid |
Materials | Polymers |
Elastomers | |
Silicones |
Applications |
|
---|---|
Industries | - |
Hardware |
|
---|---|
Dimensions | - |
Weight | - |
Axes | - |
Hybrid manufacturing | - |
Robotic arm | - |