AirTrack Handheld - Solano Blue Kreon Technologies

Buy the Kreon Technologies AirTrack Handheld - Solano Blue | ||
---|---|---|
Seller | Shipping zones | |
Aniwaa | Worldwide | Quote |
Basic specs | Price: $ 50,000 - $ 100,000 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
AirTrack Handheld - Solano Blue
|
Brand | Kreon Technologies (see all products) |
Category | Measuring Arm |
Topic | Metrology 3D scanners (see all articles) |
Technology | Laser triangulation |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Release date | — |
Country | — |
Kreon Technologies AirTrack Handheld - Solano Blue review
The Kreon Technologies AirTrack Handheld – Solano Blue is an industrial 3D scanner built by Kreon Technologies, a manufacturer based in France.
The Airtrack Handheld is handheld coordinate measuring tool. Its practical handle is attached to 3D laser scanner and relies on an optical tracker unit to follow the handle movements.
With the specific DPR functionality the Kreon Technologies AirTrack Handheld – Solano Blue system can perform 3D scans even on moving parts.
For large parts and specific scenarios it is possible to use multiple trackers for an optimized performance.
Claim this product
AirTrack Handheld - Solano Blue Kreon Technologies
General |
|
---|---|
Model | AirTrack Handheld - Solano Blue
|
Brand | Kreon Technologies |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 50,000 - $ 100,000 |
Release date | — |
Country | — |
Status | Available |
Category | Measuring Arm |
Technology | Laser triangulation |
Output formats | — |
OS compatibility | Microsoft Windows |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Max. accuracy | 0.011 mm |
Acquisition speed | 50000 points/s |
Camera resolution | — |
Working range | 0.05-0.15 m |
Scanning area (near) | — |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | 0.9 kg |
Power input | — |
Features |
|
---|---|
Texture/Colors | — |
Wireless | — |
Robotic arm | — |
Enclosed | — |
Connectivity |
|
---|---|
USB | — |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product