AirTrack Robot - Zephyr II Blue Kreon Technologies
Basic specs | Price: $ 50,000 - $ 100,00050 000 € - 100 000 €38,235 £ - 76,470 £5,650,800 ¥ - 11,301,600 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Manufacturer | Kreon Technologies |
Category | Industrial |
Technology | Laser triangulation |
Output formats | — |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Release date | — |
Country | — |
Full specs |
Kreon Technologies AirTrack Robot - Zephyr II Blue review
The Kreon Technologies AirTrack Robot – Zephyr II Blue is an industrial 3D scanner built by Kreon Technologies, a manufacturer based in France.
The Airtrack Robot is a robotized coordinate measuring tool. It allows automatised high resolution measurements directly on the production chain. This system encompasses 4 main components: a Zephyr II Blue 3D scanner, a robot, a tracker and a dedicated software.
With the specific DPR functionality the Kreon Technologies AirTrack Handheld – Solano Blue system can perform 3D scans even on moving parts.
For large parts and specific scenarios it is possible to use multiple trackers for an optimized performance.
General |
|
---|---|
Model | AirTrack Robot - Zephyr II Blue |
Manufacturer | Kreon Technologies |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Price | $ 50,000 - $ 100,00050 000 € - 100 000 €38,235 £ - 76,470 £5,650,800 ¥ - 11,301,600 ¥ |
Release date | — |
Country | — |
Status | Available |
Category | Industrial |
Technology | Laser triangulation |
Output formats | — |
OS compatibility | Microsoft Windows |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Max. accuracy | 0.09 mm0.004 in |
Acquisition speed | 250000 points/s |
Camera resolution | — |
Working range | 0.15 m0.16 yd |
Scanning area (near) | — |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | 1 kg2.2 lb |
Power input | — |
Features |
|
---|---|
Texture/Colors | No |
Wireless | No |
Tripod | No |
Rotating table | No |
Robotic arm | No |
3D printers | No |
Connectivity |
|
---|---|
USB | No |
Wifi | No |
Bluetooth | No |
SD card | No |
Ethernet | No |