MICRON3D color SMARTTECH
Basic specs | Price: $ 5,000 - $ 10,000 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
MICRON3D color
|
Brand | SMARTTECH (see all products) |
Category | Stationary > Industrial |
Topic | Metrology 3D scanners (see all articles) |
Technology | — |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Release date | 2018 |
Country | Poland |
SMARTTECH MICRON3D color review
The MICRON3D color is an industrial 3D scanner produced by SMARTTECH. SMARTTECH is a 3D scanner manufacturer based in Poland. The MICRON3D color was released in 2018.
SMARTTECH MICRON3D color price
Please contact us to get a quote.
Discover and compare more 3D scanners with our 3D scanner comparison engine.
Claim this product
MICRON3D color SMARTTECH
General |
|
---|---|
Model | MICRON3D color
|
Brand | SMARTTECH |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 5,000 - $ 10,000 |
Release date | 2018 |
Country | Poland |
Status | Available |
Category | Stationary > Industrial |
Technology | — |
Output formats | — |
OS compatibility | — |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | — |
Max. accuracy | — |
Acquisition speed | — |
Camera resolution | — |
Working range | — |
Scanning area (near) | — |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | — |
Power input | — |
Features |
|
---|---|
Texture/Colors | — |
Wireless | — |
Robotic arm | — |
Enclosed | — |
Connectivity |
|
---|---|
USB | — |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product