Compare
AM1
| Technology | Material Extrusion |
| Materials | Thermoplastics |
| Feedstock format | Filament, Pellet |
| Build envelope | 850 × 850 × 1100 mm |
| Country | United States |
From
Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...).
$ 125,000
Description
Cosine Additive AM1 overview
The AM1 is a 3D printer produced by Cosine Additive, a manufacturer based in the United States.
It uses the Fused Filament Fabrication and Fused Granulate Fabrication technologies to produce thermoplastics parts using filament and pellet feedstocks.
It offers a build volume of 850 × 850 × 1100 mm.
Cosine Additive AM1 price
This 3D printer is available from $ 125,000.
Technical specifications
General |
|
|---|---|
| Model | AM1 |
| Brand | Cosine Additive |
| Price Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...). | from $ 125,000 |
| Country | United States |
| Status | Available |
| Release date | 2015 |
| Topics | Pellets |
| Certifications | - |
Performance |
|
|---|---|
| Build envelope | 850 × 850 × 1100 mm |
| Build volume | 794.75 L |
| Max. resolution (XY) | 0.015 mm |
| Max. resolution (Z) | 0.05 mm |
| Max. build rate | - |
| Max. chamber temp. | 100 °C |
| Full color | - |
Technology |
|
|---|---|
| Process | Material Extrusion (MEX) |
| Technology | Thermally-bonded > Fused Filament Fabrication (FFF) |
| Technology | Thermally-bonded > Fused Granulate Fabrication (FGF) |
| Max. print speed | 250 mm/s |
| Max. deposition rate | - |
| Filament diameter(s) | - |
| Max. build plate temp. | 200 °C |
| Number of extruders | - |
| Max. extruder temp. | 500 °C |
| Independent Dual Extruder (IDEX) | - |
| Nozzle diameter(s) | - |
Materials |
|
|---|---|
| Feedstock format | Filament, Pellet |
| Materials | Polymers |
| Thermoplastics | |
| PLA | |
| Polyesters | |
| Polyamides | |
| Polycarbonates | |
| Styrenes: ABS, ASA | |
| Polysulfones | |
| Polyaryletherketone | |
| Polyimides | |
Applications |
|
|---|---|
| Industries | - |
Hardware |
|
|---|---|
| Dimensions | 1753 × 1474 × 1855 mm |
| Weight | 1195 kg |
| Axes | - |
| Hybrid manufacturing | - |
| Robotic arm | - |
English
Français