Compare
Mycusini
Technology | Paste deposition |
Materials | Edible |
Feedstock format | Paste |
Build envelope | 105 × 105 × 70 mm |
Country | Germany |
From
Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...).
$ 449
Description
Procusini Mycusini overview
The Mycusini is a 3D printer produced by Procusini, a manufacturer based in Germany.
It uses the Paste deposition technology to produce edible parts using paste feedstock.
It offers a build volume of 105 × 105 × 70 mm .
Procusini Mycusini price
This 3D printer is available from $ 449 .
Technical specifications
General |
|
---|---|
Model | Mycusini |
Brand | Procusini |
Price Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...). | from $ 449 |
Country | Germany |
Status | Discontinued |
Release date | 2019 |
Topics | Budget, Food |
Certifications | - |
Performance |
|
---|---|
Build envelope | 105 × 105 × 70 mm |
Build volume | 0.77175 L |
Max. resolution (XY) | - |
Max. resolution (Z) | - |
Max. build rate | - |
Max. chamber temp. | - |
Full color | - |
Technology |
|
---|---|
Process | Material Extrusion (MEX) |
Technology | Chemically-bonded > Paste deposition |
Max. print speed | - |
Max. deposition rate | - |
Filament diameter(s) | - |
Max. build plate temp. | - |
Number of extruders | - |
Max. extruder temp. | - |
Independent Dual Extruder (IDEX) | - |
Nozzle diameter(s) | - |
Materials |
|
---|---|
Feedstock format | Paste |
Materials | Others |
Edible |
Applications |
|
---|---|
Industries | - |
Hardware |
|
---|---|
Dimensions | 190 × 195 × 270 mm |
Weight | - |
Axes | - |
Hybrid manufacturing | - |
Robotic arm | - |