AutoScan Sparkle Shining 3D
Basic specs | Price: from $ 14,000 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
AutoScan Sparkle
|
Brand | Shining 3D (see all products) |
Category | Stationary > Desktop |
Topic | Jewelry 3D printers and 3D scanners (see all articles) |
Technology | Structured light |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 0.05 mm |
Release date | 2020 |
Country | China |
Shining 3D AutoScan Sparkle review
The Shining 3D AutoScan Sparkle is an automatic jewelry 3D scanner made by Shining 3D. Shining 3D is a global 3D scanner and 3D printer manufacturer based in China.
Shining 3D’s AutoScan series also includes the AutoScan Inspec metrology 3D scanner.
AutoScan Sparkle main features
- Dual 5MP cameras to scan intricate details and complex pieces of jewelry
- Fully automated solution with 1-click scanning and a 3-axis turntable
- Metrology-grade accuracy at 0.010 mm
- Includes Jewelscan software with an intuitive user interface and ability to export to Matrix, Rhino, JewelCAD, and more
Shining 3D AutoScan Sparkle price
Please contact us for a quote.
Discover more 3D scanners with our 3D scanner comparison engine.
Claim this product
AutoScan Sparkle Shining 3D
General |
|
---|---|
Model | AutoScan Sparkle
|
Brand | Shining 3D |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | from $ 14,000 |
Release date | 2020 |
Country | China |
Status | Available |
Category | Stationary > Desktop |
Technology | Structured light |
Output formats | STL |
OS compatibility | Microsoft Windows |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 0.05 mm |
Max. accuracy | 0.01 mm |
Acquisition speed | — |
Camera resolution | 10 MP |
Working range | — |
Scanning area (near) | 100 × 100 × 75 mm |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | 7.5 kg |
Power input | — |
Features |
|
---|---|
Texture/Colors | — |
Wireless | — |
Robotic arm | — |
Enclosed | — |
Connectivity |
|
---|---|
USB | Yes |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product