TX6 Trimble
Basic specs | Price: $ 45,000 - $ 61,000 The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. |
---|---|
Model |
TX6
|
Brand | Trimble (see all products) |
Category | Stationary > Terrestrial |
Topic | Terrestrial 3D scanners (see all articles) |
Technology | Laser pulse |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 5.7 mm |
Release date | 2016 |
Country | United States |
Trimble TX6 review
The Trimble TX6 3D laser scanner uses Trimble’s patented Lightning technology for high speed time of flight (ToF) measurement. It can measure up to 500,000 points per second while capturing precise data over its full measurement range.
The scanner is available with a standard range of 80 meters and extended range of 120 meters. The TX6 delivers high-quality results in building MEP, BIM, engineering, construction, and other applications that require high levels of accuracy.
Output formats: TZF, RWP.
Trimble TX6 price
Contact us to get a quote for the Trimble TX6.
Discover and compare more 3D scanners with our 3D scanner comparison engine.
Claim this product
TX6 Trimble
General |
|
---|---|
Model | TX6
|
Brand | Trimble |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | $ 45,000 - $ 61,000 |
Release date | 2016 |
Country | United States |
Status | Available |
Category | Stationary > Terrestrial |
Technology | Laser pulse |
Output formats | — |
OS compatibility | Microsoft Windows |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 5.7 mm |
Max. accuracy | 2 mm |
Acquisition speed | 500000 points/s |
Camera resolution | 10 MP |
Working range | 0.6 - 120 m |
Scanning area (near) | — |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | 335 × 386 × 242 mm |
Weight | 11.2 kg |
Power input | — |
Features |
|
---|---|
Texture/Colors | — |
Wireless | Yes |
Robotic arm | — |
Enclosed | — |
Connectivity |
|
---|---|
USB | Yes |
Wifi | Yes |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product