Compare
H4080
| Technology | Fused Filament Fabrication (FFF) |
| Materials | Thermoplastics |
| Feedstock format | Filament |
| Build envelope | 400 × 380 × 800 mm |
| Country | - |
From
Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...).
$ 5,999
Description
CoLiDo H4080 overview
The H4080 is a 3D printer produced by CoLiDo.
It uses the Fused Filament Fabrication technology to produce thermoplastics parts using filament feedstock.
It offers a build volume of 400 × 380 × 800 mm.
CoLiDo H4080 price
This 3D printer is available from $ 5,999.
Technical specifications
General |
|
|---|---|
| Model | H4080 |
| Brand | CoLiDo |
| Price Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...). | from $ 5,999 |
| Country | - |
| Status | Discontinued |
| Release date | - |
| Topics | - |
| Certifications | - |
Performance |
|
|---|---|
| Build envelope | 400 × 380 × 800 mm |
| Build volume | 121.6 L |
| Max. resolution (XY) | 0.01 mm |
| Max. resolution (Z) | 0.1 mm |
| Max. build rate | - |
| Max. chamber temp. | - |
| Full color | - |
Technology |
|
|---|---|
| Process | Material Extrusion (MEX) |
| Technology | Thermally-bonded > Fused Filament Fabrication (FFF) |
| Max. print speed | - |
| Max. deposition rate | - |
| Filament diameter(s) | - |
| Max. build plate temp. | - |
| Number of extruders | - |
| Max. extruder temp. | - |
| Independent Dual Extruder (IDEX) | - |
| Nozzle diameter(s) | - |
Materials |
|
|---|---|
| Feedstock format | Filament |
| Materials | Polymers |
| Thermoplastics | |
| PLA | |
| Polyesters | |
| Polyamides | |
| Polycarbonates | |
| Styrenes: ABS, ASA | |
Applications |
|
|---|---|
| Industries | - |
Hardware |
|
|---|---|
| Dimensions | 644 × 706 × 1117 mm |
| Weight | 83 kg |
| Axes | - |
| Hybrid manufacturing | - |
| Robotic arm | - |
English
Français
