Compare
Allevi 3
| Technology | Bioprinting, Material Extrusion |
| Materials | Bio/organic |
| Feedstock format | Liquid, Paste |
| Build envelope | 130 × 90 × 60 mm |
| Country | United States |
From
Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...).
$ 40,000
Description
Allevi Allevi 3 overview
The Allevi 3 is a 3D printer produced by Allevi, a manufacturer based in the United States.
It uses the Extrusion bioprinting, Liquid deposition and Paste deposition technologies to produce bio/organic parts using liquid and paste feedstocks.
It offers a build volume of 130 × 90 × 60 mm.
Allevi Allevi 3 price
This 3D printer is available from $ 40,000.
Technical specifications
General |
|
|---|---|
| Model | Allevi 3 |
| Brand | Allevi |
| Price Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...). | from $ 40,000 |
| Country | United States |
| Status | Discontinued |
| Release date | 2018 |
| Topics | Bioprinting |
| Certifications | - |
Performance |
|
|---|---|
| Build envelope | 130 × 90 × 60 mm |
| Build volume | 0.7 L |
| Max. resolution (XY) | 0.001 mm |
| Max. resolution (Z) | 0.05 mm |
| Max. build rate | - |
| Max. chamber temp. | - |
| Full color | - |
Technology |
|
|---|---|
| Process | Bioprinting |
| Technology | Extrusion > Extrusion bioprinting |
| Process | Material Extrusion (MEX) |
| Technology | Chemically-bonded > Liquid deposition |
| Technology | Chemically-bonded > Paste deposition |
| Max. print speed | - |
| Max. deposition rate | - |
| Filament diameter(s) | - |
| Max. build plate temp. | - |
| Number of extruders | - |
| Max. extruder temp. | - |
| Independent Dual Extruder (IDEX) | - |
| Nozzle diameter(s) | - |
Materials |
|
|---|---|
| Feedstock format | Liquid, Paste |
| Materials | Others |
| Bio/organic | |
Applications |
|
|---|---|
| Industries | - |
Hardware |
|
|---|---|
| Dimensions | 467 × 388 × 360 mm |
| Weight | 21.8 kg |
| Axes | - |
| Hybrid manufacturing | - |
| Robotic arm | - |
English
Français