M2 (Kit) MakerGear
Buy the MakerGear M2 (Kit) | ||
---|---|---|
Seller | Shipping zones | |
Amazon US | United States | Buy |
Featured in "Best of"
Awards


Basic specs | Price: $ 1,4751 261 €1,128 £166,699 ¥ |
---|---|
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Manufacturer | MakerGear |
Category | DIY/Kit |
Technology | Extrusion (FFF, FDM...) |
Material | PLA, ABS |
Max. build size | 203.2 × 254 × 203.2 mm8 × 10 × 8 in |
Release date | 2013 |
Country | United States |
See offers Full specs |
MakerGear M2 (Kit) review
The MakerGear M2 is a desktop 3D printer made by MakerGear, a manufacturer from Ohio, USA.
The MakerGear M2 is the 3rd generation of 3D printers developed by MakerGear. The MakerGear M2 is a high-quality and reliable 3D printer that offers a good combination of features, speed, quality, and price. The MakerGear M2 3D is able to print ABS and PLA with its heated print bed.
The MakerGear M2’s downsides are its noisy, open chassis and its steep learning curve.
The MakerGear M2 is one of the most appreciated 3D printers on the market and has received excellent feedback from its users. This version is delivered as a kit to be assembled.
This 3D printer has been selected as one of the best “Enthusiast” options in the 3D Hubs 2015 report, and has also been selected as one of the best “Workhorse” options in the 3D Hubs 2017 report. There is a newer version of this 3D printer, the MakerGear M3.
MakerGear M2 price
The M2 by MakerGear is available at the price of $1,550 (see on Amazon) and it is also available delivered preassembled for the price of $1,825.
General |
|
---|---|
Model | M2 (Kit) |
Manufacturer | MakerGear |
Metascore We index ratings and reviews from trusted sources to calculate a reliable aggregate rating we call "metascore". | — |
Price | $ 1,4751 261 €1,128 £166,699 ¥ |
Release date | 2013 |
Country | United States |
Status | Available |
Category | DIY/Kit |
Technology | Extrusion (FFF, FDM...) |
Filament diameter | 1.75 mm0.07 in |
OS compatibility | Mac OS, Microsoft Windows, Linux |
Generic material | Yes |
Performance |
|
---|---|
XY accuracy | 0.01 mm0 in |
Max. build size | 203.2 × 254 × 203.2 mm8 × 10 × 8 in |
Max. build volume | 10.49 L |
Max. print speed | 200 mm7.87 in/s |
Min. layer thickness The thinnest layer height of filament material the 3D printer can print. The thinner the layer height, the more detailed the final result. | 0.1 mm0.004 in |
Hardware |
|
---|---|
Dimensions | 500 × 500 × 500 mm19.69 × 19.69 × 19.69 in |
Weight | 12.7 kg28 lb |
Nozzle diameter(s) | 0.35 mm0.01 in |
Power input | — |
Features |
|
---|---|
Heated print bed | Yes |
Heated build chamber | No |
Automatic calibration | No |
Closed frame | No |
Dual extruder | No |
Independent Dual Extruder | No |
Full color | No |
LCD screen | No |
Touchscreen | No |
On-board camera | No |
Mobile app | No |
3D scanners | No |
CNC mill | No |
Electronics 3D printing | No |
Laser engraving | No |
Conveyor belt | No |
Connectivity |
|
---|---|
USB | Yes |
Wifi | No |
Bluetooth | No |
SD card | No |
Ethernet | No |